Greene Rod and Gun IDPA, July 11, 2015

July 11, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Scott Weisenfluh ESP/EX 30.59 27.59  3.00  10% 6 0 0 0 0 2.48 2.34 2.57 5.13 3.09 6.93 5.05
(tie) Omar Afify SSP/SS 30.59 27.09  3.50  11% 7 0 0 0 0 2.73 2.59 2.66 4.84 3.07 6.66 4.54
(tie) Omar Afify ESP/SS 30.59 27.09  3.50  11% 7 0 0 0 0 2.73 2.59 2.66 4.84 3.07 6.66 4.54
4 Rodney Clarkson CDP/SS 33.01 29.51  3.50  11% 7 0 0 0 0 2.98 2.44 2.76 5.99 3.13 7.36 4.85
5 Jerry Paglia Jr. SSP/SS 33.40 33.40  0.00  0% 0 0 0 0 0 3.21 3.04 3.05 6.66 3.33 8.14 5.97
6 Jim Driscall CDP/EX 34.93 26.93  8.00  23% 16 0 0 0 0 2.50 2.50 2.65 5.68 3.12 5.86 4.62
7 Mark Shelhamer BUG/EX 35.17 27.67  7.50  21% 15 0 0 0 0 2.90 2.56 2.64 5.55 3.21 6.35 4.46
(tie) Mark Shelhamer CCP/EX 35.17 27.67  7.50  21% 15 0 0 0 0 2.90 2.56 2.64 5.55 3.21 6.35 4.46
(tie) Mark Shelhamer SSP/EX 35.17 27.67  7.50  21% 15 0 0 0 0 2.90 2.56 2.64 5.55 3.21 6.35 4.46
10 Craig Santasiero SSP/SS 35.21 29.71  5.50  16% 11 0 0 0 0 2.97 2.78 2.69 5.90 3.22 7.05 5.10
(tie) Craig Santasiero ESP/SS 35.21 29.71  5.50  16% 11 0 0 0 0 2.97 2.78 2.69 5.90 3.22 7.05 5.10
12 Louis Crandall ESP/MM 35.55 33.55  2.00  6% 4 0 0 0 0 3.09 3.06 2.91 5.55 3.34 9.53 6.07
13 Rick Paglia ESP/SS 37.00 34.50  2.50  7% 5 0 0 0 0 2.73 2.70 3.12 6.65 4.99 8.58 5.73
14 Jeff Chimileski SSP/SS 38.26 32.26  6.00  16% 12 0 0 0 0 2.68 2.56 2.84 5.30 3.42 9.85 5.61
15 Brian Shatara SSP/SS 39.53 28.53  11.00  28% 22 0 0 0 0 2.44 2.15 2.64 6.72 3.26 5.94 5.38
16 Wally Ireland ESP/SS 41.73 33.23  8.50  20% 17 0 0 0 0 2.95 2.91 3.12 6.49 3.61 8.68 5.47
17 Barry Shapiro CDP/MM 43.07 31.57  11.50  27% 23 0 0 0 0 3.16 3.21 3.50 5.55 3.12 7.23 5.80
18 Larry Taylor SSP/UN 45.19 40.19  5.00  11% 10 0 0 0 0 3.30 3.80 3.66 9.98 4.35 9.14 5.96
19 Mike Cherba CCP/SS 47.48 34.98  12.50  26% 25 0 0 0 0 3.06 2.81 2.91 6.18 3.91 8.75 7.36
20 Wayne Hague SSP/UN 47.65 42.65  5.00  10% 10 0 0 0 0 3.92 4.24 4.25 7.46 4.99 10.12 7.67
21 Tom Blackman SSP/SS 47.99 41.49  6.50  14% 13 0 0 0 0 4.04 3.71 3.78 7.49 5.08 9.97 7.42
(tie) Tom Blackman ESP/MM 47.99 41.49  6.50  14% 13 0 0 0 0 4.04 3.71 3.78 7.49 5.08 9.97 7.42
23 Jim Jacob ESP/MM 50.17 45.17  5.00  10% 10 0 0 0 0 3.74 3.93 4.22 7.93 5.55 11.01 8.79
24 Ron Vidler SSP/UN 50.62 36.62  14.00  28% 28 0 0 0 0 3.16 3.56 2.86 5.27 4.66 9.85 7.26
25 Frank Ziffino CDP/MM 50.84 47.34  3.50  7% 7 0 0 0 0 4.19 3.89 3.91 8.07 5.96 13.91 7.41
26 Rick Kotasek CCP/MM 51.22 40.22  11.00  21% 22 0 0 0 0 3.79 3.77 3.96 8.54 5.00 8.59 6.57
(tie) Rick Kotasek SSP/MM 51.22 40.22  11.00  21% 22 0 0 0 0 3.79 3.77 3.96 8.54 5.00 8.59 6.57
28 Louis Bederka ESP/UN 51.95 44.95  7.00  13% 14 0 0 0 0 3.70 3.41 4.21 8.64 4.51 13.49 6.99
29 Tim Garrity ESP/UN 52.34 30.84  21.50  41% 43 0 0 0 0 3.24 2.38 2.75 6.03 3.18 8.72 4.54
30 Brian Bell SSP/MM 54.08 44.58  9.50  18% 19 0 0 0 0 4.50 3.45 3.68 6.99 5.02 10.36 10.58
31 Terry R. Marion ESP/MM 56.23 48.23  8.00  14% 16 0 0 0 0 4.08 6.38 4.11 8.35 4.48 12.95 7.88
32 Mark "Mugsy" Mancini SSP/MM 58.94 44.44  14.50  25% 29 0 0 0 0 3.55 3.17 3.60 7.83 5.60 13.22 7.47
(tie) Mark "Mugsy" Mancini ESP/MM 58.94 44.44  14.50  25% 29 0 0 0 0 3.55 3.17 3.60 7.83 5.60 13.22 7.47
34 Bruce Segur CDP/MM 60.75 50.75  10.00  16% 20 0 0 0 0 4.56 4.80 5.27 11.84 5.29 11.83 7.16
35 Paul Almy SSP/UN 68.62 47.12  21.50  31% 43 0 0 0 0 4.31 4.29 4.30 8.89 4.44 13.19 7.70
36 Robert Harding SSP/MM 70.22 64.72  5.50  8% 11 0 0 0 0 8.70 5.69 6.57 12.54 7.13 13.25 10.84
37 Misty Showers SSP/UN 73.46 55.46  18.00  25% 36 0 0 0 0 6.76 5.76 4.50 11.09 4.77 15.02 7.56
38 Larry Figary SSP/UN 80.18 73.18  7.00  9% 14 0 0 0 0 14.86 5.49 6.18 10.03 7.40 18.61 10.61
39 Holly Seidel SSP/UN 80.74 54.24  26.50  33% 53 0 0 0 0 5.65 5.58 5.12 9.01 5.40 15.56 7.92

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Scott Weisenfluh ESP/EX 25.68 20.68  5.00  19% 4 1 0 0 0 3.92 3.74 8.14 4.88
2 Mark Shelhamer CCP/EX 28.15 23.15  5.00  18% 10 0 0 0 0 4.90 4.06 8.68 5.51
(tie) Mark Shelhamer SSP/EX 28.15 23.15  5.00  18% 10 0 0 0 0 4.90 4.06 8.68 5.51
(tie) Mark Shelhamer BUG/EX 28.15 23.15  5.00  18% 10 0 0 0 0 4.90 4.06 8.68 5.51
5 Rick Paglia ESP/SS 28.28 24.78  3.50  12% 7 0 0 0 0 5.03 4.26 10.05 5.44
6 Jim Driscall CDP/EX 28.70 21.70  7.00  24% 14 0 0 0 0 3.92 3.40 8.83 5.55
7 Jeff Chimileski SSP/SS 29.57 24.57  5.00  17% 10 0 0 0 0 4.53 4.35 10.16 5.53
8 Rodney Clarkson CDP/SS 31.66 27.16  4.50  14% 9 0 0 0 0 5.75 4.18 12.14 5.09
9 Craig Santasiero SSP/SS 33.99 24.49  9.50  28% 19 0 0 0 0 4.83 4.29 10.33 5.04
(tie) Craig Santasiero ESP/SS 33.99 24.49  9.50  28% 19 0 0 0 0 4.83 4.29 10.33 5.04
11 Omar Afify SSP/SS 34.63 22.13  12.50  36% 19 1 0 0 0 3.89 3.49 9.52 5.23
(tie) Omar Afify ESP/SS 34.63 22.13  12.50  36% 19 1 0 0 0 3.89 3.49 9.52 5.23
13 Brian Shatara SSP/SS 34.64 21.64  13.00  38% 26 0 0 0 0 4.18 3.60 8.22 5.64
14 Mike Cherba CCP/SS 35.57 30.57  5.00  14% 10 0 0 0 0 4.89 4.63 10.95 10.10
15 Jim Jacob ESP/MM 36.14 26.64  9.50  26% 19 0 0 0 0 7.54 6.48 5.08 7.54
16 Jerry Paglia Jr. SSP/SS 37.02 32.52  4.50  12% 9 0 0 0 0 5.55 5.66 14.86 6.45
17 Wally Ireland ESP/SS 37.53 29.53  8.00  21% 16 0 0 0 0 5.22 4.32 13.86 6.13
18 Louis Crandall ESP/MM 38.66 31.66  7.00  18% 14 0 0 0 0 4.69 5.68 13.40 7.89
19 Barry Shapiro CDP/MM 38.71 26.71  12.00  31% 24 0 0 0 0 5.61 4.73 11.02 5.35
20 Louis Bederka ESP/UN 40.67 33.67  7.00  17% 14 0 0 0 0 6.36 5.59 14.21 7.51
21 Tom Blackman SSP/SS 41.05 33.55  7.50  18% 15 0 0 0 0 6.38 5.75 13.10 8.32
(tie) Tom Blackman ESP/MM 41.05 33.55  7.50  18% 15 0 0 0 0 6.38 5.75 13.10 8.32
23 Mark "Mugsy" Mancini SSP/MM 42.25 37.25  5.00  12% 10 0 0 0 0 8.45 7.34 13.85 7.61
(tie) Mark "Mugsy" Mancini ESP/MM 42.25 37.25  5.00  12% 10 0 0 0 0 8.45 7.34 13.85 7.61
25 Rick Kotasek CCP/MM 43.26 29.76  13.50  31% 27 0 0 0 0 5.25 4.81 13.05 6.65
(tie) Rick Kotasek SSP/MM 43.26 29.76  13.50  31% 27 0 0 0 0 5.25 4.81 13.05 6.65
27 Tim Garrity ESP/UN 43.67 29.67  14.00  32% 28 0 0 0 0 5.76 5.06 13.28 5.57
28 Brian Bell SSP/MM 43.70 35.70  8.00  18% 16 0 0 0 0 6.97 5.47 15.02 8.24
29 Frank Ziffino CDP/MM 44.34 34.34  10.00  23% 20 0 0 0 0 6.34 6.01 14.52 7.47
30 Wayne Hague SSP/UN 45.64 37.64  8.00  18% 16 0 0 0 0 6.82 5.73 16.41 8.68
31 Larry Taylor SSP/UN 46.40 37.90  8.50  18% 17 0 0 0 0 6.08 6.31 18.38 7.13
32 Bruce Segur CDP/MM 47.61 38.61  9.00  19% 18 0 0 0 0 7.21 7.16 16.46 7.78
33 Terry R. Marion ESP/MM 51.42 39.42  12.00  23% 24 0 0 0 0 6.79 8.80 15.84 7.99
34 Robert Harding SSP/MM 56.14 49.64  6.50  12% 13 0 0 0 0 8.90 9.12 19.69 11.93
35 Larry Figary SSP/UN 63.90 47.90  16.00  25% 32 0 0 0 0 7.78 5.36 24.07 10.69
36 Paul Almy SSP/UN 71.16 39.16  32.00  45% 64 0 0 0 0 6.55 7.31 15.50 9.80
37 Holly Seidel SSP/UN 71.30 42.30  29.00  41% 58 0 0 0 0 7.36 7.08 18.40 9.46
38 Ron Vidler SSP/UN 83.67 64.17  19.50  23% 33 1 0 0 0 5.14 10.91 21.87 26.25
39 Misty Showers SSP/UN 88.54 48.54  40.00  45% 80 0 0 0 0 5.74 5.24 28.38 9.18

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Scott Weisenfluh ESP/EX 43.26 33.26  10.00  23% 20 0 0 0 0 13.06 14.30 5.90
2 Jeff Chimileski SSP/SS 50.46 42.46  8.00  16% 16 0 0 0 0 17.41 19.59 5.46
3 Jim Driscall CDP/EX 50.91 38.91  12.00  24% 24 0 0 0 0 15.45 16.58 6.88
4 Mark Shelhamer BUG/EX 51.14 38.14  13.00  25% 26 0 0 0 0 16.62 15.70 5.82
(tie) Mark Shelhamer CCP/EX 51.14 38.14  13.00  25% 26 0 0 0 0 16.62 15.70 5.82
(tie) Mark Shelhamer SSP/EX 51.14 38.14  13.00  25% 26 0 0 0 0 16.62 15.70 5.82
7 Rodney Clarkson CDP/SS 51.87 42.37  9.50  18% 19 0 0 0 0 15.46 16.46 10.45
8 Jerry Paglia Jr. SSP/SS 52.42 47.42  5.00  10% 10 0 0 0 0 19.28 19.71 8.43
9 Craig Santasiero SSP/SS 53.63 37.13  16.50  31% 33 0 0 0 0 14.68 16.19 6.26
(tie) Craig Santasiero ESP/SS 53.63 37.13  16.50  31% 33 0 0 0 0 14.68 16.19 6.26
11 Brian Shatara SSP/SS 55.35 40.85  14.50  26% 29 0 0 0 0 15.58 18.72 6.55
12 Wally Ireland ESP/SS 55.92 37.42  18.50  33% 37 0 0 0 0 15.67 16.11 5.64
13 Mike Cherba CCP/SS 57.31 44.81  12.50  22% 25 0 0 0 0 19.06 18.81 6.94
14 Omar Afify SSP/SS 57.58 34.58  23.00  40% 46 0 0 0 0 13.88 15.45 5.25
(tie) Omar Afify ESP/SS 57.58 34.58  23.00  40% 46 0 0 0 0 13.88 15.45 5.25
16 Larry Taylor SSP/UN 59.22 45.22  14.00  24% 28 0 0 0 0 17.62 19.95 7.65
17 Rick Paglia ESP/SS 59.39 41.89  17.50  29% 35 0 0 0 0 17.90 17.38 6.61
18 Barry Shapiro CDP/MM 62.02 48.52  13.50  22% 27 0 0 0 0 19.17 22.06 7.29
19 Jim Jacob ESP/MM 62.72 49.22  13.50  22% 27 0 0 0 0 20.32 20.90 8.00
20 Mark "Mugsy" Mancini SSP/MM 63.91 51.91  12.00  19% 24 0 0 0 0 22.17 21.92 7.82
(tie) Mark "Mugsy" Mancini ESP/MM 63.91 51.91  12.00  19% 24 0 0 0 0 22.17 21.92 7.82
22 Louis Crandall ESP/MM 68.02 55.02  13.00  19% 26 0 0 0 0 22.03 25.72 7.27
23 Tim Garrity ESP/UN 68.41 45.91  22.50  33% 45 0 0 0 0 19.41 18.94 7.56
24 Ron Vidler SSP/UN 68.48 48.48  20.00  29% 40 0 0 0 0 27.15 15.95 5.38
25 Frank Ziffino CDP/MM 72.10 62.60  9.50  13% 19 0 0 0 0 26.48 25.91 10.21
26 Tom Blackman SSP/SS 74.00 56.00  18.00  24% 36 0 0 0 0 23.13 23.39 9.48
(tie) Tom Blackman ESP/MM 74.00 56.00  18.00  24% 36 0 0 0 0 23.13 23.39 9.48
28 Brian Bell SSP/MM 76.79 60.79  16.00  21% 32 0 0 0 0 26.18 23.70 10.91
29 Terry R. Marion ESP/MM 80.14 58.14  22.00  27% 44 0 0 0 0 23.83 26.07 8.24
30 Rick Kotasek SSP/MM 80.54 53.54  27.00  34% 54 0 0 0 0 20.90 24.34 8.30
(tie) Rick Kotasek CCP/MM 80.54 53.54  27.00  34% 54 0 0 0 0 20.90 24.34 8.30
32 Robert Harding SSP/MM 81.20 66.70  14.50  18% 29 0 0 0 0 28.79 27.86 10.05
33 Louis Bederka ESP/UN 84.53 66.53  18.00  21% 36 0 0 0 0 27.53 30.24 8.76
34 Bruce Segur CDP/MM 86.31 67.81  18.50  21% 37 0 0 0 0 28.50 29.24 10.07
35 Paul Almy SSP/UN 92.61 45.61  47.00  51% 94 0 0 0 0 19.13 19.40 7.08
36 Wayne Hague SSP/UN 94.09 66.09  28.00  30% 56 0 0 0 0 24.88 29.48 11.73
37 Misty Showers SSP/UN 113.68 55.18  58.50  51% 117 0 0 0 0 20.75 26.28 8.15
38 Larry Figary SSP/UN 120.70 74.70  46.00  38% 92 0 0 0 0 26.65 36.20 11.85
39 Holly Seidel SSP/UN 147.13 90.13  57.00  39% 114 0 0 0 0 24.82 49.05 16.26

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.