Greene Rod and Gun IDPA, July 11, 2015

July 11, 2015
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Jim Driscall A27600 114.54 54000 34.93(16) 28.70(14) 50.91(24)  
CDP    Sharpshooter
1 Rodney Clarkson A53836 116.54 35000 33.01(7) 31.66(9) 51.87(19)  
CDP    Marksman
1 Barry Shapiro XXX 143.80 74000 43.07(23) 38.71(24) 62.02(27)  
2 Frank Ziffino XXX 167.28 46000 50.84(7) 44.34(20) 72.10(19)  
3 Bruce Segur XXX 194.67 75000 60.75(20) 47.61(18) 86.31(37)  
ESP    Expert
1 Scott Weisenfluh A49671 99.53 30010 30.59(6) 25.68(4) 43.26(20)  
ESP    Sharpshooter
1 Omar Afify A56925 122.80 72010 30.59(7) 34.63(19) 57.58(46)   Previously - Marksman
2 Craig Santasiero A53185 122.83 63000 35.21(11) 33.99(19) 53.63(33)  
3 Rick Paglia A47679 124.67 47000 37.00(5) 28.28(7) 59.39(35)  
4 Wally Ireland A42127 135.18 70000 41.73(17) 37.53(16) 55.92(37)   Previously - Marksman
ESP    Marksman
1 Louis Crandall A15092 142.23 44000 35.55(4) 38.66(14) 68.02(26)  
2 Jim Jacob A882564 149.03 56000 50.17(10) 36.14(19) 62.72(27)   Previously - Novice
3 Tom Blackman A55352 163.04 64000 47.99(13) 41.05(15) 74.00(36)   Previously - Unclassified
4 Mark "Mugsy" Mancini A01050 165.10 63000 58.94(29) 42.25(10) 63.91(24)   Previously - Unclassified
5 Terry R. Marion A27970 187.79 84000 56.23(16) 51.42(24) 80.14(44)  
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Tim Garrity XXX 164.42 116000 52.34(43) 43.67(28) 68.41(45)  
2 Louis Bederka XXX 177.15 64000 51.95(14) 40.67(14) 84.53(36)  
SSP    Expert
1 Mark Shelhamer A47789 114.46 51000 35.17(15) 28.15(10) 51.14(26)  
SSP    Sharpshooter
1 Jeff Chimileski A43957 118.29 38000 38.26(12) 29.57(10) 50.46(16)  
2 Omar Afify A56925 122.80 72010 30.59(7) 34.63(19) 57.58(46)   Previously - Marksman
3 Craig Santasiero A53185 122.83 63000 35.21(11) 33.99(19) 53.63(33)  
4 Jerry Paglia Jr. A41638 122.84 19000 33.40(0) 37.02(9) 52.42(10)  
5 Brian Shatara A169213 129.52 77000 39.53(22) 34.64(26) 55.35(29)   Previously - Unclassified
6 Tom Blackman A55352 163.04 64000 47.99(13) 41.05(15) 74.00(36)  
SSP    Marksman
1 Mark "Mugsy" Mancini A01050 165.10 63000 58.94(29) 42.25(10) 63.91(24)  
2 Brian Bell A864538 174.57 67000 54.08(19) 43.70(16) 76.79(32)  
3 Rick Kotasek A52000 175.02 103000 51.22(22) 43.26(27) 80.54(54)  
4 Robert Harding A55414 207.56 53000 70.22(11) 56.14(13) 81.20(29)  
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Larry Taylor XXX 150.81 55000 45.19(10) 46.40(17) 59.22(28)  
2 Wayne Hague XXX 187.38 82000 47.65(10) 45.64(16) 94.09(56)  
3 Ron Vidler XXX 202.77 101010 50.62(28) 83.67(33) 68.48(40)  
4 Paul Almy XXX 232.39 201000 68.62(43) 71.16(64) 92.61(94)  
5 Larry Figary XXX 264.78 138000 80.18(14) 63.90(32) 120.70(92)  
6 Misty Showers XXX 275.68 233000 73.46(36) 88.54(80) 113.68(117)  
7 Holly Seidel XXX 299.17 225000 80.74(53) 71.30(58) 147.13(114)  
CCP    Expert
1 Mark Shelhamer A47789 114.46 51000 35.17(15) 28.15(10) 51.14(26)   Previously - Sharpshooter
CCP    Sharpshooter
1 Mike Cherba A44499 140.36 60000 47.48(25) 35.57(10) 57.31(25)   Previously - Marksman
CCP    Marksman
1 Rick Kotasek A52000 175.02 103000 51.22(22) 43.26(27) 80.54(54)  
BUG    Expert
1 Mark Shelhamer (BUG-S) A47789 114.46 51000 35.17(15) 28.15(10) 51.14(26)   Previously - Sharpshooter

Key to Penalties:


Key to Abbreviations: