Greene Rod and Gun IDPA May 2015

May 9, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rick Paglia ESP/SS 15.24 15.24  0.00  0% 0 0 0 0 0
2 Jim Driscall CDP/EX 16.61 13.11  3.50  21% 7 0 0 0 0
3 Jeff Chimileski SSP/SS 17.87 17.37  0.50  3% 1 0 0 0 0
4 Jerry Paglia Jr. SSP/SS 18.15 15.65  2.50  14% 5 0 0 0 0
5 Jim Hendricks ESP/SS 18.62 16.62  2.00  11% 4 0 0 0 0
6 Dale Wildenstein CDP/EX 19.73 15.23  4.50  23% 9 0 0 0 0
7 Craig Santasiero SSP/SS 19.82 16.32  3.50  18% 7 0 0 0 0
8 Bee Vee SSP/SS 19.90 17.40  2.50  13% 5 0 0 0 0
9 Tom Blackman SSP/SS 20.08 18.58  1.50  7% 3 0 0 0 0
10 Shawn Emmons SSP/UN 20.31 19.31  1.00  5% 2 0 0 0 0
11 Rodney Clarkson CDP/SS 20.92 16.42  4.50  22% 9 0 0 0 0
12 Chuck Wilde ESP/MM 21.11 20.11  1.00  5% 2 0 0 0 0
13 Jason Herne CCP/UN 22.31 17.81  4.50  20% 9 0 0 0 0
14 Peter Griffin CDP/MM 22.61 22.61  0.00  0% 0 0 0 0 0
15 Mike Cherba SSP/SS 22.79 16.79  6.00  26% 12 0 0 0 0
16 Peter Gennett SSP/UN 23.15 18.15  5.00  22% 10 0 0 0 0
17 Wally Ireland ESP/MM 23.39 17.89  5.50  24% 1 0 1 0 0
18 Steve Adriance CDP/UN 23.56 22.56  1.00  4% 2 0 0 0 0
19 Randy Martin SSP/MM 23.68 20.68  3.00  13% 6 0 0 0 0
20 Brian Shatara SSP/UN 23.93 22.43  1.50  6% 3 0 0 0 0
21 Deb Griffin SSP/MM 24.55 23.55  1.00  4% 2 0 0 0 0
22 Jason Webb ESP/UN 24.81 20.31  4.50  18% 3 1 0 0 0
23 Louis Crandall ESP/MM 24.91 19.41  5.50  22% 1 0 1 0 0
24 Frank Ziffino CDP/MM 25.53 22.03  3.50  14% 7 0 0 0 0
25 Tim Garrity ESP/UN 25.56 21.06  4.50  18% 9 0 0 0 0
26 Omar Afify SSP/MM 25.94 14.44  11.50  44% 13 0 1 0 0
27 John Revie SSP/UN 26.27 23.27  3.00  11% 6 0 0 0 0
28 Bill Stephens ESP/UN 26.69 26.19  0.50  2% 1 0 0 0 0
29 Chris Soltis SSP/SS 26.81 20.31  6.50  24% 13 0 0 0 0
30 Paul Ripic ESP/SS 27.20 20.20  7.00  26% 4 0 1 0 0
31 Jim Fitch ESP/UN 27.27 24.27  3.00  11% 6 0 0 0 0
32 Kevin Godoy SSP/UN 27.81 23.81  4.00  14% 8 0 0 0 0
33 Brian Bell SSP/MM 28.16 23.16  5.00  18% 10 0 0 0 0
34 Louis Bederka ESP/UN 28.22 26.72  1.50  5% 3 0 0 0 0
35 Ron Vidler SSP/UN 28.59 24.09  4.50  16% 9 0 0 0 0
36 Denice Hamm ESP/MM 28.90 21.40  7.50  26% 5 0 1 0 0
37 Jim Cirigliano SSP/UN 29.05 24.05  5.00  17% 10 0 0 0 0
38 Mark Shelhamer Jr. BUG/UN 29.28 20.78  8.50  29% 7 0 1 0 0
39 Mark Slater CDP/MM 30.12 22.12  8.00  27% 6 0 1 0 0
40 Bruce Segur CDP/MM 30.54 30.04  0.50  2% 1 0 0 0 0
41 John Thompson REV/SS 31.77 31.27  0.50  2% 1 0 0 0 0
42 Mark Wilcox ESP/UN 32.58 21.08  11.50  35% 13 0 1 0 0
43 Brian Thompson CCP/UN 34.65 29.65  5.00  14% 10 0 0 0 0
44 Carl Brown ESP/UN 35.04 34.54  0.50  1% 1 0 0 0 0
45 Terry Godoy SSP/UN 37.13 32.13  5.00  13% 0 0 1 0 0
46 Dan O'Bryan SSP/UN 38.30 29.80  8.50  22% 7 0 1 0 0
47 Richard Colo SSP/UN 38.31 38.31  0.00  0% 0 0 0 0 0
48 Tracy Blazicek SSP/UN 39.12 28.12  11.00  28% 12 0 1 0 0
49 Rich Marrazzo SSP/MM 39.93 25.93  14.00  35% 18 0 1 0 0
50 Mike Platt SSP/UN 42.32 38.32  4.00  9% 8 0 0 0 0
51 Terry R. Marion ESP/MM 42.54 28.04  14.50  34% 9 0 2 0 0
52 Wayne Hague ESP/UN 44.12 38.62  5.50  12% 11 0 0 0 0
53 Harry J.M. Platt CDP/UN 48.63 41.63  7.00  14% 14 0 0 0 0
54 Jennifer Wildenstein ESP/UN 49.12 46.12  3.00  6% 6 0 0 0 0
55 Misty Showers SSP/UN 50.59 38.59  12.00  24% 24 0 0 0 0
56 Larry Figary SSP/UN 52.79 39.79  13.00  25% 16 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Driscall CDP/EX 12.81 11.31  1.50  12% 3 0 0 0 0
2 Craig Santasiero SSP/SS 13.92 10.92  3.00  22% 6 0 0 0 0
3 Jeff Chimileski SSP/SS 15.72 14.22  1.50  10% 3 0 0 0 0
4 Mark Shelhamer Jr. BUG/UN 15.92 12.92  3.00  19% 6 0 0 0 0
5 Dale Wildenstein CDP/EX 16.57 12.57  4.00  24% 8 0 0 0 0
6 Rick Paglia ESP/SS 17.42 13.92  3.50  20% 7 0 0 0 0
7 Jim Hendricks ESP/SS 18.93 16.43  2.50  13% 5 0 0 0 0
8 Peter Griffin CDP/MM 19.14 19.14  0.00  0% 0 0 0 0 0
9 Randy Martin SSP/MM 19.15 15.15  4.00  21% 8 0 0 0 0
10 Bee Vee SSP/SS 19.23 18.73  0.50  3% 1 0 0 0 0
11 Jason Webb ESP/UN 19.63 16.13  3.50  18% 1 1 0 0 0
12 Brian Shatara SSP/UN 19.86 17.36  2.50  13% 5 0 0 0 0
13 Tom Blackman SSP/SS 19.99 18.49  1.50  8% 3 0 0 0 0
14 Rodney Clarkson CDP/SS 20.03 12.03  8.00  40% 6 0 1 0 0
15 Omar Afify SSP/MM 20.23 14.23  6.00  30% 12 0 0 0 0
16 Shawn Emmons SSP/UN 20.81 18.31  2.50  12% 5 0 0 0 0
17 Chris Soltis SSP/SS 20.82 17.32  3.50  17% 7 0 0 0 0
18 Peter Gennett SSP/UN 20.94 15.94  5.00  24% 10 0 0 0 0
19 Brian Thompson CCP/UN 21.39 19.39  2.00  9% 4 0 0 0 0
20 Louis Crandall ESP/MM 21.67 20.17  1.50  7% 3 0 0 0 0
21 Mike Cherba SSP/SS 21.68 14.18  7.50  35% 15 0 0 0 0
22 Mark Slater CDP/MM 21.73 20.23  1.50  7% 3 0 0 0 0
23 Kevin Godoy SSP/UN 21.77 20.27  1.50  7% 3 0 0 0 0
24 Tim Garrity ESP/UN 22.14 19.14  3.00  14% 6 0 0 0 0
25 Brian Bell SSP/MM 22.57 20.07  2.50  11% 5 0 0 0 0
26 Wally Ireland ESP/MM 22.73 16.23  6.50  29% 3 0 1 0 0
27 Denice Hamm ESP/MM 22.76 19.76  3.00  13% 6 0 0 0 0
28 Mark Wilcox ESP/UN 22.84 19.34  3.50  15% 7 0 0 0 0
29 Steve Adriance CDP/UN 24.04 22.04  2.00  8% 4 0 0 0 0
30 Chuck Wilde ESP/MM 24.06 19.06  5.00  21% 10 0 0 0 0
31 Jerry Paglia Jr. SSP/SS 24.07 21.07  3.00  12% 6 0 0 0 0
32 Bruce Segur CDP/MM 26.00 25.50  0.50  2% 1 0 0 0 0
33 Frank Ziffino CDP/MM 26.67 22.17  4.50  17% 9 0 0 0 0
34 Paul Ripic ESP/SS 26.86 17.36  9.50  35% 9 0 1 0 0
35 Jason Herne CCP/UN 27.67 21.67  6.00  22% 2 0 1 0 0
36 Bill Stephens ESP/UN 29.51 28.01  1.50  5% 3 0 0 0 0
37 John Thompson REV/SS 29.91 27.91  2.00  7% 4 0 0 0 0
38 John Revie SSP/UN 30.14 28.14  2.00  7% 4 0 0 0 0
39 Ron Vidler SSP/UN 30.84 28.34  2.50  8% 5 0 0 0 0
40 Deb Griffin SSP/MM 31.04 28.54  2.50  8% 5 0 0 0 0
41 Tracy Blazicek SSP/UN 31.57 27.07  4.50  14% 9 0 0 0 0
42 Wayne Hague ESP/UN 31.61 29.61  2.00  6% 4 0 0 0 0
43 Jim Cirigliano SSP/UN 33.03 22.03  11.00  33% 12 0 1 0 0
44 Jim Fitch ESP/UN 34.40 24.90  9.50  28% 9 0 0 1 0
45 Terry R. Marion ESP/MM 34.49 22.99  11.50  33% 3 0 2 0 0
46 Terry Godoy SSP/UN 35.25 20.75  14.50  41% 9 0 2 0 0
47 Louis Bederka ESP/UN 35.75 28.75  7.00  20% 4 0 1 0 0
48 Dan O'Bryan SSP/UN 35.98 30.98  5.00  14% 10 0 0 0 0
49 Richard Colo SSP/UN 37.53 34.03  3.50  9% 7 0 0 0 0
50 Jennifer Wildenstein ESP/UN 39.51 34.01  5.50  14% 11 0 0 0 0
51 Rich Marrazzo SSP/MM 45.04 23.54  21.50  48% 33 0 0 1 0
52 Misty Showers SSP/UN 45.61 34.61  11.00  24% 22 0 0 0 0
53 Larry Figary SSP/UN 49.13 33.63  15.50  32% 15 1 1 0 0
54 Mike Platt SSP/UN 52.83 29.83  23.00  44% 16 0 3 0 0
55 Carl Brown ESP/UN 69.46 63.46  6.00  9% 2 0 1 0 0
56 Harry J.M. Platt CDP/UN 72.13 39.63  32.50  45% 35 0 2 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Randy Martin SSP/MM 19.13 14.13  5.00  26% 10 0 0 0 0
2 Jim Hendricks ESP/SS 19.84 17.84  2.00  10% 4 0 0 0 0
3 Jason Webb ESP/UN 19.87 14.37  5.50  28% 11 0 0 0 0
4 Jim Driscall CDP/EX 20.22 16.72  3.50  17% 7 0 0 0 0
5 Dale Wildenstein CDP/EX 20.99 19.49  1.50  7% 3 0 0 0 0
6 Mike Cherba SSP/SS 21.22 17.22  4.00  19% 8 0 0 0 0
7 Jerry Paglia Jr. SSP/SS 21.29 20.29  1.00  5% 2 0 0 0 0
8 Omar Afify SSP/MM 21.67 18.17  3.50  16% 7 0 0 0 0
9 Rick Paglia ESP/SS 22.76 20.76  2.00  9% 4 0 0 0 0
10 Craig Santasiero SSP/SS 23.25 15.75  7.50  32% 15 0 0 0 0
11 Wally Ireland ESP/MM 23.47 19.97  3.50  15% 7 0 0 0 0
12 Louis Crandall ESP/MM 23.50 22.50  1.00  4% 2 0 0 0 0
13 Tom Blackman SSP/SS 23.75 21.25  2.50  11% 5 0 0 0 0
14 Bee Vee SSP/SS 24.02 23.02  1.00  4% 2 0 0 0 0
15 Peter Gennett SSP/UN 25.37 21.37  4.00  16% 8 0 0 0 0
16 Mark Shelhamer Jr. BUG/UN 26.07 21.07  5.00  19% 10 0 0 0 0
17 Rodney Clarkson CDP/SS 26.91 23.41  3.50  13% 7 0 0 0 0
18 Shawn Emmons SSP/UN 26.95 23.95  3.00  11% 6 0 0 0 0
19 Jeff Chimileski SSP/SS 27.60 24.60  3.00  11% 6 0 0 0 0
20 Brian Shatara SSP/UN 27.67 20.17  7.50  27% 9 1 0 0 0
21 Chuck Wilde ESP/MM 27.94 25.44  2.50  9% 5 0 0 0 0
22 Paul Ripic ESP/SS 28.06 22.06  6.00  21% 6 1 0 0 0
23 Chris Soltis SSP/SS 28.07 22.57  5.50  20% 11 0 0 0 0
24 Brian Thompson CCP/UN 28.62 23.62  5.00  17% 10 0 0 0 0
25 Jason Herne CCP/UN 29.61 29.11  0.50  2% 1 0 0 0 0
26 Steve Adriance CDP/UN 30.63 29.13  1.50  5% 3 0 0 0 0
27 Tim Garrity ESP/UN 30.78 25.78  5.00  16% 10 0 0 0 0
28 Peter Griffin CDP/MM 30.98 30.48  0.50  2% 1 0 0 0 0
29 Denice Hamm ESP/MM 31.30 24.80  6.50  21% 13 0 0 0 0
30 Terry Godoy SSP/UN 31.42 28.92  2.50  8% 5 0 0 0 0
31 Mike Platt SSP/UN 31.63 25.63  6.00  19% 12 0 0 0 0
32 Louis Bederka ESP/UN 34.87 27.37  7.50  22% 9 1 0 0 0
33 Kevin Godoy SSP/UN 36.24 35.74  0.50  1% 1 0 0 0 0
34 John Thompson REV/SS 37.67 31.17  6.50  17% 13 0 0 0 0
35 Bill Stephens ESP/UN 38.64 37.64  1.00  3% 2 0 0 0 0
36 Jim Cirigliano SSP/UN 38.88 27.88  11.00  28% 12 0 1 0 0
37 Jim Fitch ESP/UN 38.95 26.95  12.00  31% 14 0 0 1 0
38 John Revie SSP/UN 40.36 38.86  1.50  4% 3 0 0 0 0
39 Brian Bell SSP/MM 40.69 35.69  5.00  12% 10 0 0 0 0
40 Frank Ziffino CDP/MM 40.89 33.89  7.00  17% 14 0 0 0 0
41 Terry R. Marion ESP/MM 42.45 29.45  13.00  31% 16 0 0 1 0
42 Mark Slater CDP/MM 42.74 26.74  16.00  37% 16 1 0 1 0
43 Richard Colo SSP/UN 44.32 43.32  1.00  2% 2 0 0 0 0
44 Wayne Hague ESP/UN 44.33 41.83  2.50  6% 5 0 0 0 0
45 Deb Griffin SSP/MM 45.06 43.06  2.00  4% 4 0 0 0 0
46 Ron Vidler SSP/UN 48.58 23.58  25.00  51% 24 1 0 2 0
47 Mark Wilcox ESP/UN 50.08 23.08  27.00  54% 28 1 0 2 0
48 Tracy Blazicek SSP/UN 51.36 37.36  14.00  27% 18 0 0 1 0
49 Bruce Segur CDP/MM 53.40 52.90  0.50  1% 1 0 0 0 0
50 Larry Figary SSP/UN 54.20 48.20  6.00  11% 12 0 0 0 0
51 Rich Marrazzo SSP/MM 55.76 38.26  17.50  31% 25 0 0 1 0
52 Misty Showers SSP/UN 56.57 27.07  29.50  52% 39 0 0 2 0
53 Carl Brown ESP/UN 57.98 53.98  4.00  7% 2 1 0 0 0
54 Jennifer Wildenstein ESP/UN 59.52 57.52  2.00  3% 4 0 0 0 0
55 Dan O'Bryan SSP/UN 65.77 58.27  7.50  11% 15 0 0 0 0
56 Harry J.M. Platt CDP/UN 99.59 85.59  14.00  14% 18 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Driscall CDP/EX 15.88 14.88  1.00  6% 2 0 0 0 0
2 Craig Santasiero SSP/SS 16.85 14.85  2.00  12% 4 0 0 0 0
3 Jim Hendricks ESP/SS 17.16 17.16  0.00  0% 0 0 0 0 0
4 Jason Webb ESP/UN 18.37 17.37  1.00  5% 2 0 0 0 0
5 Wally Ireland ESP/MM 19.00 18.50  0.50  3% 1 0 0 0 0
6 Omar Afify SSP/MM 19.07 19.07  0.00  0% 0 0 0 0 0
7 Dale Wildenstein CDP/EX 19.76 17.26  2.50  13% 5 0 0 0 0
8 Mark Shelhamer Jr. BUG/UN 19.89 18.89  1.00  5% 2 0 0 0 0
9 Paul Ripic ESP/SS 20.06 19.06  1.00  5% 2 0 0 0 0
10 Jerry Paglia Jr. SSP/SS 20.27 17.77  2.50  12% 5 0 0 0 0
11 Rick Paglia ESP/SS 20.53 13.03  7.50  37% 9 1 0 0 0
12 Jeff Chimileski SSP/SS 20.78 19.28  1.50  7% 3 0 0 0 0
13 Brian Shatara SSP/UN 20.80 19.30  1.50  7% 3 0 0 0 0
14 Bee Vee SSP/SS 21.45 20.45  1.00  5% 2 0 0 0 0
15 Shawn Emmons SSP/UN 21.49 20.99  0.50  2% 1 0 0 0 0
16 Chris Soltis SSP/SS 21.85 20.35  1.50  7% 3 0 0 0 0
17 Tim Garrity ESP/UN 22.32 21.32  1.00  4% 2 0 0 0 0
18 Rodney Clarkson CDP/SS 22.45 19.95  2.50  11% 5 0 0 0 0
19 Peter Gennett SSP/UN 23.31 23.31  0.00  0% 0 0 0 0 0
20 Mike Cherba SSP/SS 23.34 16.84  6.50  28% 13 0 0 0 0
21 Louis Bederka ESP/UN 25.12 24.62  0.50  2% 1 0 0 0 0
22 Peter Griffin CDP/MM 25.64 25.14  0.50  2% 1 0 0 0 0
23 Jason Herne CCP/UN 26.03 24.53  1.50  6% 3 0 0 0 0
24 Tom Blackman SSP/SS 26.44 25.94  0.50  2% 1 0 0 0 0
25 Chuck Wilde ESP/MM 26.47 24.47  2.00  8% 4 0 0 0 0
26 Denice Hamm ESP/MM 26.51 24.51  2.00  8% 4 0 0 0 0
27 Louis Crandall ESP/MM 27.07 22.57  4.50  17% 9 0 0 0 0
28 Steve Adriance CDP/UN 27.46 26.96  0.50  2% 1 0 0 0 0
29 Terry Godoy SSP/UN 27.56 27.56  0.00  0% 0 0 0 0 0
30 Jim Cirigliano SSP/UN 28.39 24.39  4.00  14% 8 0 0 0 0
31 Brian Thompson CCP/UN 28.67 27.17  1.50  5% 3 0 0 0 0
32 Brian Bell SSP/MM 28.69 26.19  2.50  9% 5 0 0 0 0
33 Jim Fitch ESP/UN 28.71 28.21  0.50  2% 1 0 0 0 0
34 Kevin Godoy SSP/UN 29.38 26.38  3.00  10% 6 0 0 0 0
35 Bruce Segur CDP/MM 30.35 26.85  3.50  12% 1 1 0 0 0
36 John Revie SSP/UN 31.68 31.68  0.00  0% 0 0 0 0 0
37 Frank Ziffino CDP/MM 31.89 31.89  0.00  0% 0 0 0 0 0
38 Bill Stephens ESP/UN 32.26 32.26  0.00  0% 0 0 0 0 0
39 Mark Wilcox ESP/UN 32.68 26.68  6.00  18% 6 1 0 0 0
40 Wayne Hague ESP/UN 32.86 32.36  0.50  2% 1 0 0 0 0
41 John Thompson REV/SS 33.58 32.58  1.00  3% 2 0 0 0 0
42 Mark Slater CDP/MM 33.60 30.60  3.00  9% 6 0 0 0 0
43 Randy Martin SSP/MM 34.55 18.55  16.00  46% 22 0 0 1 0
44 Dan O'Bryan SSP/UN 34.64 33.64  1.00  3% 2 0 0 0 0
45 Deb Griffin SSP/MM 34.71 33.71  1.00  3% 2 0 0 0 0
46 Terry R. Marion ESP/MM 38.73 38.73  0.00  0% 0 0 0 0 0
47 Richard Colo SSP/UN 39.14 37.64  1.50  4% 3 0 0 0 0
48 Tracy Blazicek SSP/UN 39.17 37.17  2.00  5% 4 0 0 0 0
49 Jennifer Wildenstein ESP/UN 39.89 38.39  1.50  4% 3 0 0 0 0
50 Mike Platt SSP/UN 39.92 38.42  1.50  4% 3 0 0 0 0
51 Ron Vidler SSP/UN 43.13 24.63  18.50  43% 27 0 0 1 0
52 Rich Marrazzo SSP/MM 53.43 50.93  2.50  5% 5 0 0 0 0
53 Larry Figary SSP/UN 57.68 54.68  3.00  5% 6 0 0 0 0
54 Harry J.M. Platt CDP/UN 70.67 69.17  1.50  2% 3 0 0 0 0
55 Carl Brown ESP/UN 71.82 67.82  4.00  6% 2 1 0 0 0
56 Misty Showers SSP/UN 81.11 66.11  15.00  18% 20 0 0 1 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jason Webb ESP/UN 13.37 12.87  0.50  4% 1 0 0 0 0
2 Dale Wildenstein CDP/EX 15.64 14.64  1.00  6% 2 0 0 0 0
3 Jerry Paglia Jr. SSP/SS 17.49 14.99  2.50  14% 5 0 0 0 0
4 Bee Vee SSP/SS 17.87 15.37  2.50  14% 5 0 0 0 0
5 Rodney Clarkson CDP/SS 18.14 14.14  4.00  22% 8 0 0 0 0
6 Craig Santasiero SSP/SS 18.47 14.47  4.00  22% 8 0 0 0 0
7 Mark Shelhamer Jr. BUG/UN 18.59 16.59  2.00  11% 4 0 0 0 0
8 Jim Hendricks ESP/SS 18.67 17.17  1.50  8% 3 0 0 0 0
9 Tim Garrity ESP/UN 19.99 17.99  2.00  10% 4 0 0 0 0
10 Jim Driscall CDP/EX 20.18 17.18  3.00  15% 6 0 0 0 0
11 Brian Shatara SSP/UN 21.85 18.35  3.50  16% 7 0 0 0 0
12 Tom Blackman SSP/SS 21.88 20.88  1.00  5% 2 0 0 0 0
13 Chuck Wilde ESP/MM 22.70 21.20  1.50  7% 3 0 0 0 0
14 Rick Paglia ESP/SS 23.00 17.00  6.00  26% 12 0 0 0 0
15 Shawn Emmons SSP/UN 23.19 22.19  1.00  4% 2 0 0 0 0
16 Louis Crandall ESP/MM 23.40 18.40  5.00  21% 10 0 0 0 0
17 Jason Herne CCP/UN 23.56 20.56  3.00  13% 6 0 0 0 0
18 Wally Ireland ESP/MM 23.72 19.22  4.50  19% 9 0 0 0 0
19 Randy Martin SSP/MM 24.34 16.34  8.00  33% 6 0 1 0 0
20 Mark Wilcox ESP/UN 24.56 20.56  4.00  16% 8 0 0 0 0
21 Jeff Chimileski SSP/SS 24.73 18.73  6.00  24% 2 0 1 0 0
22 Brian Thompson CCP/UN 25.54 24.04  1.50  6% 3 0 0 0 0
23 Steve Adriance CDP/UN 26.39 21.39  5.00  19% 10 0 0 0 0
24 Mike Cherba SSP/SS 26.63 17.13  9.50  36% 9 0 1 0 0
25 Ron Vidler SSP/UN 27.09 24.59  2.50  9% 5 0 0 0 0
26 Omar Afify SSP/MM 27.49 13.99  13.50  49% 7 0 2 0 0
27 Denice Hamm ESP/MM 27.90 23.90  4.00  14% 8 0 0 0 0
28 Paul Ripic ESP/SS 28.33 19.33  9.00  32% 8 0 1 0 0
29 Chris Soltis SSP/SS 28.44 19.44  9.00  32% 8 0 0 1 0
30 Kevin Godoy SSP/UN 29.05 23.55  5.50  19% 11 0 0 0 0
31 Terry Godoy SSP/UN 29.40 28.90  0.50  2% 1 0 0 0 0
32 Bill Stephens ESP/UN 29.65 28.15  1.50  5% 3 0 0 0 0
33 Mark Slater CDP/MM 29.67 25.67  4.00  13% 8 0 0 0 0
34 Peter Griffin CDP/MM 29.90 28.40  1.50  5% 3 0 0 0 0
35 John Revie SSP/UN 29.93 26.93  3.00  10% 6 0 0 0 0
36 Rich Marrazzo SSP/MM 31.87 28.37  3.50  11% 7 0 0 0 0
37 Louis Bederka ESP/UN 33.11 31.61  1.50  5% 3 0 0 0 0
38 Terry R. Marion ESP/MM 33.35 31.35  2.00  6% 4 0 0 0 0
39 John Thompson REV/SS 33.85 29.35  4.50  13% 9 0 0 0 0
40 Jim Fitch ESP/UN 34.27 30.27  4.00  12% 8 0 0 0 0
41 Brian Bell SSP/MM 35.00 25.50  9.50  27% 19 0 0 0 0
42 Deb Griffin SSP/MM 37.72 25.72  12.00  32% 4 0 2 0 0
43 Dan O'Bryan SSP/UN 37.87 30.87  7.00  18% 14 0 0 0 0
44 Tracy Blazicek SSP/UN 38.25 28.25  10.00  26% 10 0 1 0 0
45 Jim Cirigliano SSP/UN 39.14 39.14  0.00  0% 0 0 0 0 0
46 Mike Platt SSP/UN 40.21 34.71  5.50  14% 11 0 0 0 0
47 Richard Colo SSP/UN 40.78 35.28  5.50  13% 11 0 0 0 0
48 Wayne Hague ESP/UN 41.62 39.12  2.50  6% 5 0 0 0 0
49 Peter Gennett SSP/UN 42.07 37.57  4.50  11% 9 0 0 0 0
50 Bruce Segur CDP/MM 43.15 36.15  7.00  16% 4 0 1 0 0
51 Frank Ziffino CDP/MM 44.65 31.65  13.00  29% 26 0 0 0 0
52 Jennifer Wildenstein ESP/UN 51.64 44.64  7.00  14% 14 0 0 0 0
53 Misty Showers SSP/UN 56.98 36.98  20.00  35% 30 0 0 1 0
54 Larry Figary SSP/UN 78.87 76.37  2.50  3% 5 0 0 0 0
55 Carl Brown ESP/UN 88.90 80.90  8.00  9% 16 0 0 0 0
56 Harry J.M. Platt CDP/UN 98.11 96.61  1.50  2% 3 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.