Greene Rod and Gun IDPA May 2015

May 9, 2015
Full Results  -   All Participants

Click for IDPA website
Most Accurate:   Peter Griffin    CDP - Marksman   128.27 (5)
High Senior:   Bee Vee    SSP - Sharpshooter   102.47 (15)
High Lady:   Denice Hamm    ESP - Marksman   137.37 (36)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Jim Driscall A27600 85.70 25000 16.61(7) 12.81(3) 20.22(7) 15.88(2) 20.18(6)
2 Dale Wildenstein A29660 92.69 27000 19.73(9) 16.57(8) 20.99(3) 19.76(5) 15.64(2)
CDP    Sharpshooter
1 Rodney Clarkson A53836 108.45 35100 20.92(9) 20.03(6) 26.91(7) 22.45(5) 18.14(8)
CDP    Marksman
1 Peter Griffin F00357 128.27 5000 22.61(0) 19.14(0) 30.98(1) 25.64(1) 29.90(3)
2 Mark Slater XXX 157.86 39111 30.12(6) 21.73(3) 42.74(16) 33.60(6) 29.67(8)
3 Frank Ziffino XXX 169.63 56000 25.53(7) 26.67(9) 40.89(14) 31.89(0) 44.65(26)
4 Bruce Segur XXX 183.44 8110 30.54(1) 26.00(1) 53.40(1) 30.35(1) 43.15(4)
CDP    Unclassified
1 Steve Adriance XXX 132.08 20000 23.56(2) 24.04(4) 30.63(3) 27.46(1) 26.39(10)
2 Harry J.M. Platt XXX 389.13 73301 48.63(14) 72.13(35) 99.59(18) 70.67(3) 98.11(3)
Tom Tamblyn XXX DQ --------    ---    ---    ---    ---    ---
ESP    Sharpshooter
1 Jim Hendricks A45482 93.22 16000 18.62(4) 18.93(5) 19.84(4) 17.16(0) 18.67(3)
2 Rick Paglia A47679 98.95 32010 15.24(0) 17.42(7) 22.76(4) 20.53(9) 23.00(12)
3 Paul Ripic A24237 130.51 29310 27.20(4) 26.86(9) 28.06(6) 20.06(2) 28.33(8)
ESP    Marksman
1 Wally Ireland A42127 112.31 21200 23.39(1) 22.73(3) 23.47(7) 19.00(1) 23.72(9)
2 Louis Crandall A15092 120.55 25100 24.91(1) 21.67(3) 23.50(2) 27.07(9) 23.40(10)
3 Chuck Wilde A45483 122.28 24000 21.11(2) 24.06(10) 27.94(5) 26.47(4) 22.70(3)
4 Denice Hamm A36374 137.37 36100 28.90(5) 22.76(6) 31.30(13) 26.51(4) 27.90(8)
5 Terry R. Marion A27970 191.56 32401 42.54(9) 34.49(3) 42.45(16) 38.73(0) 33.35(4)
David Bordwell A13204 DQ --------    ---    ---    ---    ---    ---
ESP    Unclassified
1 Jason Webb XXX 96.05 18020 24.81(3) 19.63(1) 19.87(11) 18.37(2) 13.37(1)
2 Tim Garrity XXX 120.79 31000 25.56(9) 22.14(6) 30.78(10) 22.32(2) 19.99(4)
3 Bill Stephens XXX 156.75 9000 26.69(1) 29.51(3) 38.64(2) 32.26(0) 29.65(3)
4 Louis Bederka XXX 157.07 20110 28.22(3) 35.75(4) 34.87(9) 25.12(1) 33.11(3)
5 Mark Wilcox XXX 162.74 62122 32.58(13) 22.84(7) 50.08(28) 32.68(6) 24.56(8)
6 Jim Fitch XXX 163.60 38002 27.27(6) 34.40(9) 38.95(14) 28.71(1) 34.27(8)
7 Wayne Hague XXX 194.54 26000 44.12(11) 31.61(4) 44.33(5) 32.86(1) 41.62(5)
8 Jennifer Wildenstein XXX 239.68 38000 49.12(6) 39.51(11) 59.52(4) 39.89(3) 51.64(14)
9 Carl Brown XXX 323.20 23120 35.04(1) 69.46(2) 57.98(2) 71.82(2) 88.90(16)
SSP    Sharpshooter
1 Craig Santasiero A53185 92.31 40000 19.82(7) 13.92(6) 23.25(15) 16.85(4) 18.47(8)
2 Jerry Paglia Jr. A41638 101.27 23000 18.15(5) 24.07(6) 21.29(2) 20.27(5) 17.49(5)
3 Bee Vee A07134 102.47 15000 19.90(5) 19.23(1) 24.02(2) 21.45(2) 17.87(5)
4 Jeff Chimileski A43957 106.70 15100 17.87(1) 15.72(3) 27.60(6) 20.78(3) 24.73(2)
5 Tom Blackman A55352 112.14 14000 20.08(3) 19.99(3) 23.75(5) 26.44(1) 21.88(2)
6 Mike Cherba A44499 115.66 57100 22.79(12) 21.68(15) 21.22(8) 23.34(13) 26.63(9)
7 Chris Soltis A47678 125.99 42001 26.81(13) 20.82(7) 28.07(11) 21.85(3) 28.44(8)
SSP    Marksman
1 Omar Afify A56925 114.40 39300 25.94(13) 20.23(12) 21.67(7) 19.07(0) 27.49(7)
2 Randy Martin XXX 120.85 52101 23.68(6) 19.15(8) 19.13(10) 34.55(22) 24.34(6)
3 Brian Bell A864538 155.11 49000 28.16(10) 22.57(5) 40.69(10) 28.69(5) 35.00(19)
4 Deb Griffin CA997210 173.08 17200 24.55(2) 31.04(5) 45.06(4) 34.71(2) 37.72(4)
5 Rich Marrazzo XXX 226.03 88102 39.93(18) 45.04(33) 55.76(25) 53.43(5) 31.87(7)
SSP    Unclassified
1 Shawn Emmons XXX 112.75 16000 20.31(2) 20.81(5) 26.95(6) 21.49(1) 23.19(2)
2 Brian Shatara XXX 114.11 27010 23.93(3) 19.86(5) 27.67(9) 20.80(3) 21.85(7)
3 Peter Gennett XXX 134.84 37000 23.15(10) 20.94(10) 25.37(8) 23.31(0) 42.07(9)
4 Kevin Godoy XXX 144.25 29000 27.81(8) 21.77(3) 36.24(1) 29.38(6) 29.05(11)
5 John Revie A55387 158.38 19000 26.27(6) 30.14(4) 40.36(3) 31.68(0) 29.93(6)
6 Terry Godoy XXX 160.76 15300 37.13(0) 35.25(9) 31.42(5) 27.56(0) 29.40(1)
7 Jim Cirigliano XXX 168.49 42200 29.05(10) 33.03(12) 38.88(12) 28.39(8) 39.14(0)
8 Ron Vidler XXX 178.23 70013 28.59(9) 30.84(5) 48.58(24) 43.13(27) 27.09(5)
9 Tracy Blazicek XXX 199.47 53201 39.12(12) 31.57(9) 51.36(18) 39.17(4) 38.25(10)
10 Richard Colo XXX 200.08 23000 38.31(0) 37.53(7) 44.32(2) 39.14(3) 40.78(11)
11 Mike Platt XXX 206.91 50300 42.32(8) 52.83(16) 31.63(12) 39.92(3) 40.21(11)
12 Dan O'Bryan XXX 212.56 48100 38.30(7) 35.98(10) 65.77(15) 34.64(2) 37.87(14)
13 Misty Showers XXX 290.86 135004 50.59(24) 45.61(22) 56.57(39) 81.11(20) 56.98(30)
14 Larry Figary XXX 292.67 54210 52.79(16) 49.13(15) 54.20(12) 57.68(6) 78.87(5)
CCP    Unclassified
1 Jason Herne XXX 129.18 21100 22.31(9) 27.67(2) 29.61(1) 26.03(3) 23.56(6)
2 Brian Thompson XXX 138.87 30000 34.65(10) 21.39(4) 28.62(10) 28.67(3) 25.54(3)
REV    Sharpshooter
1 John Thompson (REV-S) A15522 166.78 29000 31.77(1) 29.91(4) 37.67(13) 33.58(2) 33.85(9)
BUG    Unclassified
1 Mark Shelhamer Jr. (BUG-S) A54186 109.75 29100 29.28(7) 15.92(6) 26.07(10) 19.89(2) 18.59(4)

Key to Penalties: