Greene Rod and Gun IDPA April 2016

April 9, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 10.43 9.43  1.00  10% 2 0 0 0 0 9.43
2 Craig Santasiero SSP/EX 12.79 10.29  2.50  20% 5 0 0 0 0 10.29
3 Rick Paglia ESP/SS 14.79 10.79  4.00  27% 8 0 0 0 0 10.79
4 Jerry Paglia Jr. CDP/SS 15.40 11.90  3.50  23% 7 0 0 0 0 11.90
5 Randy Martin SSP/MM 15.72 12.72  3.00  19% 6 0 0 0 0 12.72
6 Brian Shatara SSP/SS 16.11 11.11  5.00  31% 10 0 0 0 0 11.11
7 Dale Wildenstein CDP/EX 16.17 10.67  5.50  34% 11 0 0 0 0 10.67
8 Omar Afify SSP/SS 16.61 15.61  1.00  6% 2 0 0 0 0 15.61
9 Mike Cherba CCP/SS 17.28 13.28  4.00  23% 8 0 0 0 0 13.28
10 Tom Worden ESP/UN 17.81 14.81  3.00  17% 6 0 0 0 0 14.81
11 Jeff Chimileski ESP/SS 18.10 12.10  6.00  33% 12 0 0 0 0 12.10
12 Jason Herne SSP/UN 20.00 19.00  1.00  5% 2 0 0 0 0 19.00
13 Joe Cirigliano SSP/UN 21.04 17.04  4.00  19% 8 0 0 0 0 17.04
14 Brian Thompson SSP/NV 21.12 15.62  5.50  26% 11 0 0 0 0 15.62
15 John Revie CDP/MM 22.05 18.55  3.50  16% 7 0 0 0 0 18.55
16 John Stepneski SSP/UN 22.21 16.21  6.00  27% 12 0 0 0 0 16.21
17 Brian Bell SSP/MM 22.71 17.71  5.00  22% 10 0 0 0 0 17.71
18 Terry R. Marion ESP/MM 28.48 22.98  5.50  19% 11 0 0 0 0 22.98
19 Mark Geist CDP/UN 29.94 26.44  3.50  12% 7 0 0 0 0 26.44
20 Jon Afify SSP/UN 31.82 27.32  4.50  14% 9 0 0 0 0 27.32
21 Jim Cirigliano SSP/UN 34.67 23.67  11.00  32% 22 0 0 0 0 23.67
22 Lauri Ann Martin CDP/UN 41.91 38.41  3.50  8% 7 0 0 0 0 38.41
23 Bill Martin SSP/UN 60.89 53.89  7.00  11% 14 0 0 0 0 53.89

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jerry Paglia Jr. CDP/SS 15.70 15.70  0.00  0% 0 0 0 0 0 15.70
2 Jeff Chimileski ESP/SS 17.47 16.97  0.50  3% 1 0 0 0 0 16.97
3 Jim Driscall CDP/EX 18.10 13.10  5.00  28% 10 0 0 0 0 13.10
4 Rick Paglia ESP/SS 18.49 12.99  5.50  30% 5 1 0 0 0 12.99
5 Dale Wildenstein CDP/EX 18.69 13.69  5.00  27% 4 1 0 0 0 13.69
6 Joe Cirigliano SSP/UN 19.23 18.23  1.00  5% 2 0 0 0 0 18.23
7 Jason Herne SSP/UN 19.53 19.53  0.00  0% 0 0 0 0 0 19.53
8 Omar Afify SSP/SS 19.71 18.71  1.00  5% 2 0 0 0 0 18.71
9 Craig Santasiero SSP/EX 21.03 14.53  6.50  31% 7 1 0 0 0 14.53
10 Tom Worden ESP/UN 21.76 18.26  3.50  16% 1 1 0 0 0 18.26
11 Brian Bell SSP/MM 22.04 19.54  2.50  11% 5 0 0 0 0 19.54
12 John Revie CDP/MM 22.13 21.63  0.50  2% 1 0 0 0 0 21.63
13 Brian Thompson SSP/NV 23.35 20.35  3.00  13% 6 0 0 0 0 20.35
14 Brian Shatara SSP/SS 24.81 13.31  11.50  46% 23 0 0 0 0 13.31
15 Randy Martin SSP/MM 25.55 21.55  4.00  16% 8 0 0 0 0 21.55
16 Terry R. Marion ESP/MM 25.83 22.83  3.00  12% 6 0 0 0 0 22.83
17 Jim Cirigliano SSP/UN 26.64 20.64  6.00  23% 12 0 0 0 0 20.64
18 Mike Cherba CCP/SS 26.69 17.19  9.50  36% 19 0 0 0 0 17.19
19 John Stepneski SSP/UN 30.04 25.04  5.00  17% 10 0 0 0 0 25.04
20 Mark Geist CDP/UN 31.57 29.57  2.00  6% 4 0 0 0 0 29.57
21 Bill Martin SSP/UN 32.22 27.22  5.00  16% 10 0 0 0 0 27.22
22 Jon Afify SSP/UN 41.94 31.94  10.00  24% 14 1 0 0 0 31.94
23 Lauri Ann Martin CDP/UN 55.63 50.63  5.00  9% 10 0 0 0 0 50.63

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jerry Paglia Jr. CDP/SS 12.84 12.84  0.00  0% 0 0 0 0 0 6.62 6.22
2 Jeff Chimileski ESP/SS 13.19 12.19  1.00  8% 2 0 0 0 0 5.59 6.60
3 Jason Herne SSP/UN 13.62 12.62  1.00  7% 2 0 0 0 0 6.68 5.94
(tie) Craig Santasiero SSP/EX 13.62 10.62  3.00  22% 6 0 0 0 0 5.48 5.14
5 Omar Afify SSP/SS 14.99 12.49  2.50  17% 5 0 0 0 0 5.71 6.78
6 Mike Cherba CCP/SS 15.13 13.13  2.00  13% 4 0 0 0 0 7.23 5.90
7 Brian Shatara SSP/SS 16.09 9.09  7.00  44% 8 1 0 0 0 4.78 4.31
8 Jim Driscall CDP/EX 17.20 11.70  5.50  32% 11 0 0 0 0 6.08 5.62
9 Rick Paglia ESP/SS 17.41 13.41  4.00  23% 8 0 0 0 0 6.51 6.90
10 Dale Wildenstein CDP/EX 17.81 13.81  4.00  22% 8 0 0 0 0 7.37 6.44
11 Brian Bell SSP/MM 19.86 18.86  1.00  5% 2 0 0 0 0 9.31 9.55
12 Jim Cirigliano SSP/UN 20.35 14.35  6.00  29% 12 0 0 0 0 5.77 8.58
13 Joe Cirigliano SSP/UN 21.01 16.01  5.00  24% 4 1 0 0 0 7.80 8.21
14 Brian Thompson SSP/NV 21.29 17.79  3.50  16% 7 0 0 0 0 8.85 8.94
15 John Stepneski SSP/UN 21.78 18.78  3.00  14% 0 1 0 0 0 9.54 9.24
16 Terry R. Marion ESP/MM 23.15 21.15  2.00  9% 4 0 0 0 0 10.04 11.11
17 John Revie CDP/MM 23.92 20.92  3.00  13% 6 0 0 0 0 9.77 11.15
18 Mark Geist CDP/UN 24.25 23.25  1.00  4% 2 0 0 0 0 9.89 13.36
19 Tom Worden ESP/UN 25.66 21.16  4.50  18% 3 1 0 0 0 9.84 11.32
20 Jon Afify SSP/UN 27.84 23.34  4.50  16% 9 0 0 0 0 15.15 8.19
21 Bill Martin SSP/UN 28.28 20.78  7.50  27% 15 0 0 0 0 9.73 11.05
22 Randy Martin SSP/MM 50.69 45.69  5.00  10% 10 0 0 0 0 7.41 38.28
23 Lauri Ann Martin CDP/UN 52.14 51.64  0.50  1% 1 0 0 0 0 22.37 29.27

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Driscall CDP/EX 10.93 10.43  0.50  5% 1 0 0 0 0 4.95 5.48
2 Jerry Paglia Jr. CDP/SS 11.07 11.07  0.00  0% 0 0 0 0 0 5.10 5.97
3 Dale Wildenstein CDP/EX 11.88 10.38  1.50  13% 3 0 0 0 0 4.90 5.48
4 Brian Shatara SSP/SS 13.18 11.18  2.00  15% 4 0 0 0 0 5.36 5.82
5 Jeff Chimileski ESP/SS 13.66 12.66  1.00  7% 2 0 0 0 0 6.13 6.53
6 Craig Santasiero SSP/EX 13.80 11.30  2.50  18% 5 0 0 0 0 5.40 5.90
7 Randy Martin SSP/MM 14.16 12.66  1.50  11% 3 0 0 0 0 6.28 6.38
8 Omar Afify SSP/SS 15.47 14.47  1.00  6% 2 0 0 0 0 6.53 7.94
9 Brian Bell SSP/MM 15.80 13.30  2.50  16% 5 0 0 0 0 6.37 6.93
10 Jason Herne SSP/UN 15.92 15.92  0.00  0% 0 0 0 0 0 7.32 8.60
11 Rick Paglia ESP/SS 16.58 13.58  3.00  18% 0 1 0 0 0 5.21 8.37
12 Mike Cherba CCP/SS 17.25 14.75  2.50  14% 5 0 0 0 0 6.12 8.63
13 Jim Cirigliano SSP/UN 17.47 16.47  1.00  6% 2 0 0 0 0 8.00 8.47
14 John Revie CDP/MM 18.34 17.84  0.50  3% 1 0 0 0 0 8.74 9.10
15 Brian Thompson SSP/NV 19.15 18.65  0.50  3% 1 0 0 0 0 9.24 9.41
16 John Stepneski SSP/UN 19.35 19.35  0.00  0% 0 0 0 0 0 9.56 9.79
17 Tom Worden ESP/UN 19.87 18.87  1.00  5% 2 0 0 0 0 9.45 9.42
18 Terry R. Marion ESP/MM 21.97 21.97  0.00  0% 0 0 0 0 0 11.87 10.10
19 Mark Geist CDP/UN 22.15 22.15  0.00  0% 0 0 0 0 0 11.40 10.75
20 Joe Cirigliano SSP/UN 24.92 23.92  1.00  4% 2 0 0 0 0 13.49 10.43
21 Jon Afify SSP/UN 25.86 19.36  6.50  25% 1 2 0 0 0 9.43 9.93
22 Bill Martin SSP/UN 29.54 27.04  2.50  8% 5 0 0 0 0 12.17 14.87
23 Lauri Ann Martin CDP/UN 49.71 46.71  3.00  6% 6 0 0 0 0 17.09 29.62

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Santasiero SSP/EX 12.50 12.00  0.50  4% 1 0 0 0 0 12.00
2 Jerry Paglia Jr. CDP/SS 12.78 12.78  0.00  0% 0 0 0 0 0 12.78
3 Dale Wildenstein CDP/EX 13.94 13.94  0.00  0% 0 0 0 0 0 13.94
4 Mike Cherba CCP/SS 15.08 15.08  0.00  0% 0 0 0 0 0 15.08
5 Jim Driscall CDP/EX 15.70 14.70  1.00  6% 2 0 0 0 0 14.70
6 Jeff Chimileski ESP/SS 16.07 16.07  0.00  0% 0 0 0 0 0 16.07
7 Rick Paglia ESP/SS 16.76 15.76  1.00  6% 2 0 0 0 0 15.76
8 Brian Bell SSP/MM 18.30 17.80  0.50  3% 1 0 0 0 0 17.80
9 Omar Afify SSP/SS 18.43 15.93  2.50  14% 5 0 0 0 0 15.93
10 Randy Martin SSP/MM 18.45 15.95  2.50  14% 5 0 0 0 0 15.95
11 Jim Cirigliano SSP/UN 19.51 19.01  0.50  3% 1 0 0 0 0 19.01
12 Joe Cirigliano SSP/UN 19.75 19.75  0.00  0% 0 0 0 0 0 19.75
13 Brian Shatara SSP/SS 21.94 13.94  8.00  36% 16 0 0 0 0 13.94
14 Tom Worden ESP/UN 22.07 22.07  0.00  0% 0 0 0 0 0 22.07
15 Jason Herne SSP/UN 25.02 25.02  0.00  0% 0 0 0 0 0 25.02
16 Jon Afify SSP/UN 26.36 25.86  0.50  2% 1 0 0 0 0 25.86
17 John Stepneski SSP/UN 26.95 24.45  2.50  9% 5 0 0 0 0 24.45
18 Terry R. Marion ESP/MM 28.43 28.43  0.00  0% 0 0 0 0 0 28.43
19 John Revie CDP/MM 31.12 31.12  0.00  0% 0 0 0 0 0 31.12
20 Mark Geist CDP/UN 32.48 28.98  3.50  11% 7 0 0 0 0 28.98
21 Brian Thompson SSP/NV 33.75 33.75  0.00  0% 0 0 0 0 0 33.75
22 Bill Martin SSP/UN 44.99 31.99  13.00  29% 26 0 0 0 0 31.99
23 Lauri Ann Martin CDP/UN 57.13 54.63  2.50  4% 5 0 0 0 0 54.63

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.