Greene Rod and Gum IDPA September 2015

September 12, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 17.02 16.02  1.00  6% 2 0 0 0 0 16.02
2 Craig Santasiero SSP/SS 18.13 16.63  1.50  8% 3 0 0 0 0 16.63
3 Jeff Chimileski ESP/SS 18.15 17.65  0.50  3% 1 0 0 0 0 17.65
4 Dave Phillips ESP/UN 18.80 14.30  4.50  24% 9 0 0 0 0 14.30
5 Mark Shelhamer CCP/EX 19.00 14.00  5.00  26% 10 0 0 0 0 14.00
6 Rodney Clarkson CDP/SS 19.88 19.38  0.50  3% 1 0 0 0 0 19.38
7 Joe Alapeck SSP/UN 21.50 21.50  0.00  0% 0 0 0 0 0 21.50
8 Ed Walker SSP/MM 22.03 19.03  3.00  14% 6 0 0 0 0 19.03
9 Randy Martin SSP/MM 22.05 17.05  5.00  23% 10 0 0 0 0 17.05
10 Louis Crandall ESP/MM 22.19 20.69  1.50  7% 3 0 0 0 0 20.69
11 Wally Ireland ESP/SS 23.02 18.02  5.00  22% 10 0 0 0 0 18.02
12 Jim Jacob SSP/MM 23.05 20.55  2.50  11% 5 0 0 0 0 20.55
13 Chris Soltis ESP/SS 25.47 21.97  3.50  14% 7 0 0 0 0 21.97
14 Rick Kotasek SSP/MM 25.62 23.62  2.00  8% 4 0 0 0 0 23.62
15 Denice Hamm ESP/MM 28.18 25.68  2.50  9% 5 0 0 0 0 25.68
16 Wayne Hague SSP/MM 29.33 29.33  0.00  0% 0 0 0 0 0 29.33
17 Daniel McDonough SSP/UN 29.53 29.03  0.50  2% 1 0 0 0 0 29.03
18 Mark "Mugsy" Mancini SSP/MM 29.58 27.58  2.00  7% 4 0 0 0 0 27.58
19 Tim Bolender SSP/UN 31.06 26.56  4.50  14% 9 0 0 0 0 26.56
20 Brian Thompson SSP/NV 31.20 26.20  5.00  16% 10 0 0 0 0 26.20
21 John Revie SSP/UN 31.62 31.12  0.50  2% 1 0 0 0 0 31.12
22 Terry R. Marion ESP/MM 32.14 30.64  1.50  5% 3 0 0 0 0 30.64
23 Ron Lake SSP/MM 32.18 31.68  0.50  2% 1 0 0 0 0 31.68
24 Ron Vidler CDP/UN 38.27 32.27  6.00  16% 6 1 0 0 0 32.27
25 Joe Longo SSP/MM 39.90 37.90  2.00  5% 4 0 0 0 0 37.90
26 Harry J.M. Platt CDP/UN 41.36 35.36  6.00  15% 12 0 0 0 0 35.36
27 Larry Figary SSP/UN 45.24 40.74  4.50  10% 9 0 0 0 0 40.74
28 Jack Eschenbach SSP/UN 61.38 47.88  13.50  22% 27 0 0 0 0 47.88
29 Frank Ziffino CDP/MM 64.66 58.66  6.00  9% 12 0 0 0 0 58.66

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Craig Santasiero SSP/SS 15.11 14.61  0.50  3% 1 0 0 0 0 5.99 8.62
2 Mark Shelhamer CCP/EX 15.99 14.49  1.50  9% 3 0 0 0 0 5.65 8.84
3 Rodney Clarkson CDP/SS 16.43 16.43  0.00  0% 0 0 0 0 0 6.53 9.90
4 Jeff Chimileski ESP/SS 16.56 16.56  0.00  0% 0 0 0 0 0 6.13 10.43
5 Jim Driscall CDP/EX 17.75 13.75  4.00  23% 8 0 0 0 0 5.14 8.61
6 Dave Phillips ESP/UN 18.34 15.34  3.00  16% 6 0 0 0 0 5.42 9.92
7 Chris Soltis ESP/SS 18.60 16.10  2.50  13% 5 0 0 0 0 6.30 9.80
8 Ed Walker SSP/MM 19.87 17.37  2.50  13% 5 0 0 0 0 6.87 10.50
9 Joe Alapeck SSP/UN 20.20 18.70  1.50  7% 3 0 0 0 0 7.44 11.26
10 Wally Ireland ESP/SS 21.18 15.68  5.50  26% 5 1 0 0 0 5.93 9.75
11 Randy Martin SSP/MM 22.08 19.08  3.00  14% 6 0 0 0 0 6.81 12.27
12 Rick Kotasek SSP/MM 22.12 20.12  2.00  9% 4 0 0 0 0 6.61 13.51
13 Louis Crandall ESP/MM 23.09 16.59  6.50  28% 7 1 0 0 0 6.18 10.41
14 Daniel McDonough SSP/UN 23.54 22.54  1.00  4% 2 0 0 0 0 10.29 12.25
15 Mark "Mugsy" Mancini SSP/MM 24.64 24.14  0.50  2% 1 0 0 0 0 8.38 15.76
16 Denice Hamm ESP/MM 24.82 23.82  1.00  4% 2 0 0 0 0 11.62 12.20
17 Tim Bolender SSP/UN 25.27 22.27  3.00  12% 6 0 0 0 0 9.30 12.97
18 Ron Vidler CDP/UN 25.76 24.26  1.50  6% 3 0 0 0 0 8.44 15.82
19 John Revie SSP/UN 26.08 23.08  3.00  12% 6 0 0 0 0 10.11 12.97
20 Jim Jacob SSP/MM 26.22 23.22  3.00  11% 6 0 0 0 0 9.70 13.52
21 Wayne Hague SSP/MM 26.39 25.89  0.50  2% 1 0 0 0 0 12.82 13.07
22 Brian Thompson SSP/NV 27.98 22.98  5.00  18% 4 1 0 0 0 7.67 15.31
23 Terry R. Marion ESP/MM 27.99 27.49  0.50  2% 1 0 0 0 0 10.35 17.14
24 Jack Eschenbach SSP/UN 33.44 29.44  4.00  12% 8 0 0 0 0 11.43 18.01
25 Ron Lake SSP/MM 34.34 31.84  2.50  7% 5 0 0 0 0 10.92 20.92
26 Frank Ziffino CDP/MM 36.40 36.40  0.00  0% 0 0 0 0 0 12.51 23.89
27 Joe Longo SSP/MM 39.31 37.81  1.50  4% 3 0 0 0 0 14.05 23.76
28 Harry J.M. Platt CDP/UN 48.78 43.78  5.00  10% 10 0 0 0 0 18.45 25.33
29 Larry Figary SSP/UN 50.29 45.29  5.00  10% 10 0 0 0 0 15.08 30.21

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Shelhamer CCP/EX 24.97 23.97  1.00  4% 2 0 0 0 0 23.97
2 Jim Driscall CDP/EX 26.33 21.83  4.50  17% 9 0 0 0 0 21.83
3 Craig Santasiero SSP/SS 28.83 25.83  3.00  10% 6 0 0 0 0 25.83
4 Wally Ireland ESP/SS 28.96 24.96  4.00  14% 8 0 0 0 0 24.96
5 Jeff Chimileski ESP/SS 30.26 26.26  4.00  13% 8 0 0 0 0 26.26
6 Rodney Clarkson CDP/SS 30.35 27.85  2.50  8% 5 0 0 0 0 27.85
7 Dave Phillips ESP/UN 30.45 25.95  4.50  15% 9 0 0 0 0 25.95
8 Joe Alapeck SSP/UN 30.52 29.02  1.50  5% 3 0 0 0 0 29.02
9 Ron Vidler CDP/UN 33.19 33.19  0.00  0% 0 0 0 0 0 33.19
10 Chris Soltis ESP/SS 36.72 33.22  3.50  10% 7 0 0 0 0 33.22
11 Louis Crandall ESP/MM 38.39 30.89  7.50  20% 15 0 0 0 0 30.89
12 Jim Jacob SSP/MM 40.30 39.30  1.00  2% 2 0 0 0 0 39.30
13 Denice Hamm ESP/MM 41.01 33.01  8.00  20% 16 0 0 0 0 33.01
14 Rick Kotasek SSP/MM 41.13 35.13  6.00  15% 12 0 0 0 0 35.13
15 Ed Walker SSP/MM 41.89 38.39  3.50  8% 7 0 0 0 0 38.39
16 Mark "Mugsy" Mancini SSP/MM 42.08 40.58  1.50  4% 3 0 0 0 0 40.58
17 Randy Martin SSP/MM 44.96 32.46  12.50  28% 15 0 0 1 0 32.46
18 Brian Thompson SSP/NV 46.67 39.17  7.50  16% 9 1 0 0 0 39.17
19 John Revie SSP/UN 47.39 38.39  9.00  19% 12 1 0 0 0 38.39
20 Daniel McDonough SSP/UN 49.42 44.92  4.50  9% 9 0 0 0 0 44.92
21 Ron Lake SSP/MM 51.22 49.22  2.00  4% 4 0 0 0 0 49.22
22 Joe Longo SSP/MM 51.90 50.40  1.50  3% 3 0 0 0 0 50.40
23 Wayne Hague SSP/MM 52.38 47.38  5.00  10% 4 1 0 0 0 47.38
24 Tim Bolender SSP/UN 61.53 39.53  22.00  36% 24 0 0 2 0 39.53
25 Terry R. Marion ESP/MM 63.88 43.38  20.50  32% 21 0 0 2 0 43.38
26 Frank Ziffino CDP/MM 67.15 44.15  23.00  34% 26 0 0 2 0 44.15
27 Larry Figary SSP/UN 71.42 58.42  13.00  18% 16 0 0 1 0 58.42
28 Harry J.M. Platt CDP/UN 90.32 74.32  16.00  18% 16 1 0 1 0 74.32
29 Jack Eschenbach SSP/UN 126.83 103.33  23.50  19% 27 0 1 1 0 103.33

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Shelhamer CCP/EX 28.19 27.19  1.00  4% 2 0 0 0 0 27.19
2 Wally Ireland ESP/SS 29.51 27.01  2.50  8% 5 0 0 0 0 27.01
3 Rodney Clarkson CDP/SS 30.15 29.15  1.00  3% 2 0 0 0 0 29.15
4 Jeff Chimileski ESP/SS 33.42 27.42  6.00  18% 2 0 1 0 0 27.42
5 Jim Driscall CDP/EX 34.24 29.24  5.00  15% 10 0 0 0 0 29.24
6 Ed Walker SSP/MM 35.84 33.34  2.50  7% 5 0 0 0 0 33.34
7 Rick Kotasek SSP/MM 39.43 37.43  2.00  5% 4 0 0 0 0 37.43
8 Daniel McDonough SSP/UN 41.03 31.53  9.50  23% 3 1 1 0 0 31.53
9 Dave Phillips ESP/UN 41.23 30.23  11.00  27% 2 0 2 0 0 30.23
10 Craig Santasiero SSP/SS 41.78 35.28  6.50  16% 13 0 0 0 0 35.28
11 Denice Hamm ESP/MM 42.38 39.88  2.50  6% 5 0 0 0 0 39.88
12 Jim Jacob SSP/MM 43.00 42.00  1.00  2% 2 0 0 0 0 42.00
13 Chris Soltis ESP/SS 43.87 41.37  2.50  6% 5 0 0 0 0 41.37
14 Brian Thompson SSP/NV 44.58 32.08  12.50  28% 1 4 0 0 0 32.08
15 Frank Ziffino CDP/MM 44.59 42.59  2.00  4% 4 0 0 0 0 42.59
16 Louis Crandall ESP/MM 49.40 33.40  16.00  32% 12 0 0 2 0 33.40
17 Mark "Mugsy" Mancini SSP/MM 52.34 45.34  7.00  13% 4 0 1 0 0 45.34
18 Ron Vidler CDP/UN 52.46 45.96  6.50  12% 3 0 1 0 0 45.96
19 Tim Bolender SSP/UN 53.27 41.27  12.00  23% 14 0 1 0 0 41.27
20 Wayne Hague SSP/MM 54.72 45.72  9.00  16% 8 0 1 0 0 45.72
21 Joe Longo SSP/MM 56.15 48.15  8.00  14% 6 0 1 0 0 48.15
22 Joe Alapeck SSP/UN 58.69 40.69  18.00  31% 6 0 3 0 0 40.69
23 Ron Lake SSP/MM 63.46 57.46  6.00  9% 2 0 1 0 0 57.46
24 Jack Eschenbach SSP/UN 73.47 67.97  5.50  7% 11 0 0 0 0 67.97
25 Larry Figary SSP/UN 73.84 70.84  3.00  4% 6 0 0 0 0 70.84
26 Randy Martin SSP/MM 73.88 45.38  28.50  39% 11 1 4 0 0 45.38
27 John Revie SSP/UN 74.57 71.57  3.00  4% 6 0 0 0 0 71.57
28 Terry R. Marion ESP/MM 79.25 66.25  13.00  16% 6 0 2 0 0 66.25
29 Harry J.M. Platt CDP/UN 84.97 71.97  13.00  15% 16 0 0 1 0 71.97

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 21.01 18.01  3.00  14% 6 0 0 0 0 18.01
2 Mark Shelhamer CCP/EX 22.32 19.82  2.50  11% 5 0 0 0 0 19.82
3 Jeff Chimileski ESP/SS 23.10 21.60  1.50  6% 3 0 0 0 0 21.60
4 Wally Ireland ESP/SS 25.46 20.46  5.00  20% 4 1 0 0 0 20.46
5 Craig Santasiero SSP/SS 25.90 24.90  1.00  4% 2 0 0 0 0 24.90
6 Dave Phillips ESP/UN 27.05 22.55  4.50  17% 3 1 0 0 0 22.55
7 Louis Crandall ESP/MM 27.82 25.32  2.50  9% 5 0 0 0 0 25.32
8 Joe Alapeck SSP/UN 27.98 26.98  1.00  4% 2 0 0 0 0 26.98
9 Chris Soltis ESP/SS 28.13 27.63  0.50  2% 1 0 0 0 0 27.63
10 Denice Hamm ESP/MM 29.09 27.09  2.00  7% 4 0 0 0 0 27.09
11 Frank Ziffino CDP/MM 29.73 2.23  27.50  92% 55 0 0 0 0 2.23
12 Mark "Mugsy" Mancini SSP/MM 29.99 29.99  0.00  0% 0 0 0 0 0 29.99
13 Randy Martin SSP/MM 30.15 25.15  5.00  17% 4 1 0 0 0 25.15
14 Rick Kotasek SSP/MM 30.17 27.67  2.50  8% 5 0 0 0 0 27.67
15 Ed Walker SSP/MM 30.77 28.27  2.50  8% 5 0 0 0 0 28.27
16 Ron Vidler CDP/UN 31.12 29.62  1.50  5% 3 0 0 0 0 29.62
17 Tim Bolender SSP/UN 34.94 31.44  3.50  10% 7 0 0 0 0 31.44
18 Joe Longo SSP/MM 35.04 30.04  5.00  14% 10 0 0 0 0 30.04
19 Rodney Clarkson CDP/SS 35.16 33.66  1.50  4% 3 0 0 0 0 33.66
20 Jim Jacob SSP/MM 35.59 27.59  8.00  22% 4 2 0 0 0 27.59
21 Wayne Hague SSP/MM 40.34 39.34  1.00  2% 2 0 0 0 0 39.34
22 Daniel McDonough SSP/UN 42.42 32.42  10.00  24% 2 3 0 0 0 32.42
23 Terry R. Marion ESP/MM 42.88 42.38  0.50  1% 1 0 0 0 0 42.38
24 Brian Thompson SSP/NV 43.63 41.13  2.50  6% 5 0 0 0 0 41.13
25 Ron Lake SSP/MM 47.54 46.04  1.50  3% 3 0 0 0 0 46.04
26 John Revie SSP/UN 53.57 47.57  6.00  11% 12 0 0 0 0 47.57
27 Larry Figary SSP/UN 57.92 45.42  12.50  22% 13 2 0 0 0 45.42
28 Jack Eschenbach SSP/UN 62.60 54.10  8.50  14% 5 2 0 0 0 54.10
29 Harry J.M. Platt CDP/UN 68.53 61.03  7.50  11% 3 2 0 0 0 61.03

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.