Greene Rod and Gun IDPA August 2015

August 8, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 14.72 14.22  0.50  3% 1 0 0 0 0 14.22
2 Rodney Clarkson CDP/SS 15.29 15.29  0.00  0% 0 0 0 0 0 15.29
3 Wally Ireland ESP/SS 17.15 17.15  0.00  0% 0 0 0 0 0 17.15
4 Jeff Chimileski SSP/SS 18.22 17.72  0.50  3% 1 0 0 0 0 17.72
5 Dave Phillips ESP/UN 19.09 18.09  1.00  5% 2 0 0 0 0 18.09
6 Craig Santasiero SSP/SS 19.97 18.47  1.50  8% 3 0 0 0 0 18.47
7 Paul Ripic ESP/SS 21.62 21.12  0.50  2% 1 0 0 0 0 21.12
8 Dan Acunto ESP/SS 21.90 21.90  0.00  0% 0 0 0 0 0 21.90
9 Frank Ritz SSP/UN 22.07 21.57  0.50  2% 1 0 0 0 0 21.57
10 Tim Garrity ESP/MM 23.86 23.86  0.00  0% 0 0 0 0 0 23.86
11 Bruce Segur ESP/NV 24.48 21.48  3.00  12% 0 1 0 0 0 21.48
12 Larry Taylor SSP/UN 25.05 22.05  3.00  12% 6 0 0 0 0 22.05
13 Jim Jacob ESP/MM 25.86 22.36  3.50  14% 1 1 0 0 0 22.36
14 Ed Walker SSP/MM 26.02 25.52  0.50  2% 1 0 0 0 0 25.52
15 Rick Kotasek SSP/MM 26.03 25.53  0.50  2% 1 0 0 0 0 25.53
16 Wayne Hague ESP/MM 26.71 26.71  0.00  0% 0 0 0 0 0 26.71
17 Peter Gennett SSP/UN 26.89 26.89  0.00  0% 0 0 0 0 0 26.89
18 Brian Thompson SSP/NV 27.37 21.37  6.00  22% 12 0 0 0 0 21.37
19 Ron Vidler CDP/UN 27.47 27.47  0.00  0% 0 0 0 0 0 27.47
20 Chris Soltis SSP/SS 28.81 28.31  0.50  2% 1 0 0 0 0 28.31
21 Mark "Mugsy" Mancini SSP/MM 29.19 28.69  0.50  2% 1 0 0 0 0 28.69
22 Jim Fitch CDP/UN 30.81 30.81  0.00  0% 0 0 0 0 0 30.81
23 Tim Rendo SSP/MM 30.94 30.94  0.00  0% 0 0 0 0 0 30.94
24 Frank Ziffino CDP/MM 31.01 31.01  0.00  0% 0 0 0 0 0 31.01
25 Chris Lyons SSP/UN 32.83 26.83  6.00  18% 12 0 0 0 0 26.83
26 John Drabo SSP/UN 33.69 33.69  0.00  0% 0 0 0 0 0 33.69
27 Prudence Johnson SSP/MM 37.55 37.05  0.50  1% 1 0 0 0 0 37.05
28 Mark Mackey CDP/MM 37.57 37.57  0.00  0% 0 0 0 0 0 37.57
29 Al Steppich CDP/UN 38.74 38.74  0.00  0% 0 0 0 0 0 38.74
30 Joe Longo SSP/MM 38.91 34.41  4.50  12% 9 0 0 0 0 34.41
31 John Rushvage CDP/MM 38.96 37.46  1.50  4% 3 0 0 0 0 37.46
32 Daniel McDonough SSP/UN 39.08 30.08  9.00  23% 12 1 0 0 0 30.08
33 Larry Figary SSP/UN 48.72 45.22  3.50  7% 7 0 0 0 0 45.22

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff Chimileski SSP/SS 17.06 14.56  2.50  15% 5 0 0 0 0 14.56
2 Craig Santasiero SSP/SS 19.93 16.93  3.00  15% 6 0 0 0 0 16.93
3 Dan Acunto ESP/SS 20.16 17.66  2.50  12% 5 0 0 0 0 17.66
4 Wally Ireland ESP/SS 20.27 17.27  3.00  15% 6 0 0 0 0 17.27
5 Daniel McDonough SSP/UN 20.28 13.28  7.00  35% 14 0 0 0 0 13.28
6 Rodney Clarkson CDP/SS 20.45 17.45  3.00  15% 6 0 0 0 0 17.45
7 Dave Phillips ESP/UN 21.06 18.56  2.50  12% 5 0 0 0 0 18.56
8 Jim Jacob ESP/MM 21.08 19.58  1.50  7% 3 0 0 0 0 19.58
9 Chris Soltis SSP/SS 21.23 18.23  3.00  14% 6 0 0 0 0 18.23
10 Jim Driscall CDP/EX 21.76 17.26  4.50  21% 9 0 0 0 0 17.26
11 Paul Ripic ESP/SS 21.92 19.92  2.00  9% 4 0 0 0 0 19.92
12 John Rushvage CDP/MM 22.90 21.40  1.50  7% 3 0 0 0 0 21.40
13 Brian Thompson SSP/NV 23.71 21.21  2.50  11% 5 0 0 0 0 21.21
14 Peter Gennett SSP/UN 23.83 22.83  1.00  4% 2 0 0 0 0 22.83
15 Ed Walker SSP/MM 24.19 19.19  5.00  21% 10 0 0 0 0 19.19
16 Frank Ritz SSP/UN 25.98 23.48  2.50  10% 5 0 0 0 0 23.48
17 Wayne Hague ESP/MM 26.60 24.10  2.50  9% 5 0 0 0 0 24.10
18 Ron Vidler CDP/UN 26.66 25.16  1.50  6% 3 0 0 0 0 25.16
19 John Drabo SSP/UN 27.30 25.80  1.50  5% 3 0 0 0 0 25.80
20 Mark "Mugsy" Mancini SSP/MM 27.58 25.58  2.00  7% 4 0 0 0 0 25.58
21 Bruce Segur ESP/NV 27.61 26.11  1.50  5% 3 0 0 0 0 26.11
22 Tim Garrity ESP/MM 28.23 26.73  1.50  5% 3 0 0 0 0 26.73
23 Rick Kotasek SSP/MM 28.27 20.77  7.50  27% 15 0 0 0 0 20.77
24 Larry Taylor SSP/UN 28.82 25.82  3.00  10% 6 0 0 0 0 25.82
25 Jim Fitch CDP/UN 29.90 25.90  4.00  13% 8 0 0 0 0 25.90
26 Mark Mackey CDP/MM 32.15 29.65  2.50  8% 5 0 0 0 0 29.65
27 Chris Lyons SSP/UN 33.83 30.83  3.00  9% 6 0 0 0 0 30.83
28 Al Steppich CDP/UN 40.90 40.40  0.50  1% 1 0 0 0 0 40.40
29 Frank Ziffino CDP/MM 45.93 44.43  1.50  3% 3 0 0 0 0 44.43
30 Larry Figary SSP/UN 47.48 38.98  8.50  18% 17 0 0 0 0 38.98
31 Prudence Johnson SSP/MM 49.30 39.30  10.00  20% 10 0 0 1 0 39.30
32 Tim Rendo SSP/MM 50.43 37.93  12.50  25% 15 0 0 1 0 37.93
33 Joe Longo SSP/MM 56.57 47.07  9.50  17% 9 0 0 1 0 47.07

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff Chimileski SSP/SS 17.64 16.64  1.00  6% 2 0 0 0 0 16.64
2 Dave Phillips ESP/UN 17.91 16.91  1.00  6% 2 0 0 0 0 16.91
3 Frank Ritz SSP/UN 18.00 17.00  1.00  6% 2 0 0 0 0 17.00
4 Wally Ireland ESP/SS 18.86 17.36  1.50  8% 3 0 0 0 0 17.36
5 Ed Walker SSP/MM 19.93 18.93  1.00  5% 2 0 0 0 0 18.93
6 Jim Driscall CDP/EX 20.04 13.54  6.50  32% 13 0 0 0 0 13.54
7 Craig Santasiero SSP/SS 20.26 18.26  2.00  10% 4 0 0 0 0 18.26
8 Chris Lyons SSP/UN 21.60 20.60  1.00  5% 2 0 0 0 0 20.60
9 Dan Acunto ESP/SS 23.12 23.12  0.00  0% 0 0 0 0 0 23.12
10 Mark "Mugsy" Mancini SSP/MM 24.46 23.46  1.00  4% 2 0 0 0 0 23.46
11 Tim Garrity ESP/MM 25.38 24.88  0.50  2% 1 0 0 0 0 24.88
12 Brian Thompson SSP/NV 25.75 20.25  5.50  21% 11 0 0 0 0 20.25
13 Rodney Clarkson CDP/SS 27.87 26.87  1.00  4% 2 0 0 0 0 26.87
14 Jim Jacob ESP/MM 27.97 25.97  2.00  7% 4 0 0 0 0 25.97
15 Larry Taylor SSP/UN 28.01 27.01  1.00  4% 2 0 0 0 0 27.01
16 Paul Ripic ESP/SS 28.76 26.76  2.00  7% 4 0 0 0 0 26.76
17 Chris Soltis SSP/SS 29.34 27.34  2.00  7% 4 0 0 0 0 27.34
18 Peter Gennett SSP/UN 29.77 28.77  1.00  3% 2 0 0 0 0 28.77
19 Bruce Segur ESP/NV 30.42 28.42  2.00  7% 4 0 0 0 0 28.42
20 Wayne Hague ESP/MM 31.25 30.25  1.00  3% 2 0 0 0 0 30.25
21 Jim Fitch CDP/UN 32.22 30.72  1.50  5% 3 0 0 0 0 30.72
22 Prudence Johnson SSP/MM 33.69 29.19  4.50  13% 9 0 0 0 0 29.19
23 Rick Kotasek SSP/MM 33.79 28.79  5.00  15% 10 0 0 0 0 28.79
24 Frank Ziffino CDP/MM 33.88 33.88  0.00  0% 0 0 0 0 0 33.88
25 John Drabo SSP/UN 34.64 34.64  0.00  0% 0 0 0 0 0 34.64
26 Daniel McDonough SSP/UN 35.77 29.27  6.50  18% 7 1 0 0 0 29.27
27 Tim Rendo SSP/MM 39.51 38.01  1.50  4% 3 0 0 0 0 38.01
28 Ron Vidler CDP/UN 40.36 33.86  6.50  16% 3 0 1 0 0 33.86
29 John Rushvage CDP/MM 40.57 38.57  2.00  5% 4 0 0 0 0 38.57
30 Joe Longo SSP/MM 41.99 36.49  5.50  13% 5 1 0 0 0 36.49
31 Al Steppich CDP/UN 44.04 44.04  0.00  0% 0 0 0 0 0 44.04
32 Mark Mackey CDP/MM 47.79 47.79  0.00  0% 0 0 0 0 0 47.79
33 Larry Figary SSP/UN 63.63 43.13  20.50  32% 21 0 0 2 0 43.13

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dave Phillips ESP/UN 10.99 8.49  2.50  23% 5 0 0 0 0 4.32 4.17
2 Jeff Chimileski SSP/SS 11.60 10.60  1.00  9% 2 0 0 0 0 5.16 5.44
3 Jim Driscall CDP/EX 12.40 9.40  3.00  24% 6 0 0 0 0 4.41 4.99
4 Rodney Clarkson CDP/SS 13.24 11.24  2.00  15% 4 0 0 0 0 5.90 5.34
5 Craig Santasiero SSP/SS 14.15 12.15  2.00  14% 4 0 0 0 0 6.40 5.75
6 Chris Lyons SSP/UN 15.07 13.07  2.00  13% 4 0 0 0 0 6.58 6.49
7 Peter Gennett SSP/UN 15.41 12.41  3.00  19% 6 0 0 0 0 6.02 6.39
8 Ron Vidler CDP/UN 16.15 14.65  1.50  9% 3 0 0 0 0 7.50 7.15
9 Wally Ireland ESP/SS 16.23 10.23  6.00  37% 12 0 0 0 0 4.72 5.51
10 Tim Rendo SSP/MM 16.36 14.36  2.00  12% 4 0 0 0 0 7.23 7.13
11 Ed Walker SSP/MM 16.61 14.61  2.00  12% 4 0 0 0 0 6.81 7.80
12 Dan Acunto ESP/SS 17.12 17.12  0.00  0% 0 0 0 0 0 8.62 8.50
13 Chris Soltis SSP/SS 17.29 14.29  3.00  17% 6 0 0 0 0 7.78 6.51
14 Paul Ripic ESP/SS 19.02 16.02  3.00  16% 6 0 0 0 0 7.02 9.00
15 Frank Ritz SSP/UN 19.15 16.15  3.00  16% 6 0 0 0 0 8.54 7.61
16 Larry Taylor SSP/UN 19.17 18.17  1.00  5% 2 0 0 0 0 8.45 9.72
17 Rick Kotasek SSP/MM 19.45 17.95  1.50  8% 3 0 0 0 0 8.73 9.22
18 Daniel McDonough SSP/UN 20.20 15.20  5.00  25% 10 0 0 0 0 8.38 6.82
19 Brian Thompson SSP/NV 21.27 18.27  3.00  14% 6 0 0 0 0 8.68 9.59
20 Mark "Mugsy" Mancini SSP/MM 21.73 21.23  0.50  2% 1 0 0 0 0 9.93 11.30
21 Wayne Hague ESP/MM 22.07 20.07  2.00  9% 4 0 0 0 0 8.09 11.98
22 Jim Jacob ESP/MM 22.14 19.14  3.00  14% 6 0 0 0 0 8.97 10.17
23 Larry Figary SSP/UN 23.91 19.41  4.50  19% 9 0 0 0 0 9.53 9.88
24 Tim Garrity ESP/MM 23.95 20.45  3.50  15% 7 0 0 0 0 8.69 11.76
25 John Drabo SSP/UN 24.71 24.71  0.00  0% 0 0 0 0 0 11.16 13.55
26 Joe Longo SSP/MM 26.09 24.09  2.00  8% 4 0 0 0 0 11.77 12.32
27 Jim Fitch CDP/UN 26.78 22.78  4.00  15% 8 0 0 0 0 13.47 9.31
28 John Rushvage CDP/MM 27.02 26.52  0.50  2% 1 0 0 0 0 14.81 11.71
29 Frank Ziffino CDP/MM 27.76 26.76  1.00  4% 2 0 0 0 0 8.40 18.36
30 Bruce Segur ESP/NV 28.05 25.55  2.50  9% 5 0 0 0 0 13.88 11.67
31 Prudence Johnson SSP/MM 28.74 27.24  1.50  5% 3 0 0 0 0 15.61 11.63
32 Mark Mackey CDP/MM 29.03 29.03  0.00  0% 0 0 0 0 0 16.61 12.42
33 Al Steppich CDP/UN 32.39 31.39  1.00  3% 2 0 0 0 0 17.37 14.02

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 13.05 11.55  1.50  11% 3 0 0 0 0 11.55
2 Jeff Chimileski SSP/SS 14.75 14.25  0.50  3% 1 0 0 0 0 14.25
3 Dan Acunto ESP/SS 15.81 15.81  0.00  0% 0 0 0 0 0 15.81
4 Chris Soltis SSP/SS 16.69 16.69  0.00  0% 0 0 0 0 0 16.69
5 Rodney Clarkson CDP/SS 17.28 17.28  0.00  0% 0 0 0 0 0 17.28
6 Wally Ireland ESP/SS 17.51 13.01  4.50  26% 3 1 0 0 0 13.01
7 Craig Santasiero SSP/SS 17.85 13.35  4.50  25% 3 1 0 0 0 13.35
8 Larry Taylor SSP/UN 19.33 17.83  1.50  8% 3 0 0 0 0 17.83
9 Paul Ripic ESP/SS 21.69 19.69  2.00  9% 4 0 0 0 0 19.69
10 Brian Thompson SSP/NV 22.25 21.25  1.00  4% 2 0 0 0 0 21.25
11 Ed Walker SSP/MM 23.65 22.15  1.50  6% 3 0 0 0 0 22.15
12 Peter Gennett SSP/UN 24.01 22.01  2.00  8% 4 0 0 0 0 22.01
13 Mark "Mugsy" Mancini SSP/MM 25.45 21.95  3.50  14% 1 1 0 0 0 21.95
14 Wayne Hague ESP/MM 25.47 24.47  1.00  4% 2 0 0 0 0 24.47
15 Rick Kotasek SSP/MM 25.63 24.63  1.00  4% 2 0 0 0 0 24.63
16 Ron Vidler CDP/UN 26.51 23.01  3.50  13% 1 1 0 0 0 23.01
17 Frank Ziffino CDP/MM 27.01 26.01  1.00  4% 2 0 0 0 0 26.01
18 Frank Ritz SSP/UN 27.42 20.92  6.50  24% 1 2 0 0 0 20.92
19 Jim Jacob ESP/MM 27.61 25.61  2.00  7% 4 0 0 0 0 25.61
20 Chris Lyons SSP/UN 29.44 21.94  7.50  25% 5 0 0 1 0 21.94
21 Tim Garrity ESP/MM 29.86 24.86  5.00  17% 4 1 0 0 0 24.86
22 Dave Phillips ESP/UN 30.21 22.21  8.00  26% 6 0 1 0 0 22.21
23 Mark Mackey CDP/MM 30.39 30.39  0.00  0% 0 0 0 0 0 30.39
24 Bruce Segur ESP/NV 30.65 27.15  3.50  11% 1 1 0 0 0 27.15
25 Tim Rendo SSP/MM 31.37 22.37  9.00  29% 6 2 0 0 0 22.37
26 John Rushvage CDP/MM 31.95 24.95  7.00  22% 8 1 0 0 0 24.95
27 Prudence Johnson SSP/MM 32.05 30.05  2.00  6% 4 0 0 0 0 30.05
28 Daniel McDonough SSP/UN 32.97 23.47  9.50  29% 1 3 0 0 0 23.47
29 John Drabo SSP/UN 37.45 37.45  0.00  0% 0 0 0 0 0 37.45
30 Al Steppich CDP/UN 38.44 32.44  6.00  16% 0 2 0 0 0 32.44
31 Joe Longo SSP/MM 41.23 31.73  9.50  23% 9 0 1 0 0 31.73
32 Larry Figary SSP/UN 41.59 40.09  1.50  4% 3 0 0 0 0 40.09
33 Jim Fitch CDP/UN 53.35 37.85  15.50  29% 5 1 2 0 0 37.85

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.