Greene Rod and Gun IDPA June 2015

June 13, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Bee Vee SSP/SS 23.74 19.74  4.00  17% 8 0 0 0 0 12.70 7.04
2 Jeff Chimileski SSP/SS 26.18 20.18  6.00  23% 12 0 0 0 0 14.12 6.06
3 Craig Santasiero SSP/SS 26.63 19.63  7.00  26% 14 0 0 0 0 12.22 7.41
4 Mark Shelhamer SSP/EX 27.54 20.04  7.50  27% 15 0 0 0 0 12.68 7.36
5 Rodney Clarkson CDP/SS 29.69 21.19  8.50  29% 17 0 0 0 0 13.91 7.28
6 Wally Ireland ESP/MM 30.13 26.63  3.50  12% 7 0 0 0 0 17.72 8.91
7 Blair Dyer ESP/SS 30.15 22.15  8.00  27% 16 0 0 0 0 14.69 7.46
8 Dale Wildenstein CDP/EX 30.34 21.34  9.00  30% 18 0 0 0 0 14.48 6.86
9 Louis Crandall ESP/MM 31.00 25.50  5.50  18% 11 0 0 0 0 17.20 8.30
10 Rick Paglia CDP/SS 31.33 22.33  9.00  29% 18 0 0 0 0 15.01 7.32
11 Jerry Paglia Jr. SSP/SS 31.76 26.26  5.50  17% 11 0 0 0 0 18.68 7.58
12 Jim Driscall CDP/EX 32.97 23.47  9.50  29% 19 0 0 0 0 16.02 7.45
13 Wayne Hague SSP/UN 34.95 32.95  2.00  6% 4 0 0 0 0 22.95 10.00
14 John Revie CDP/MM 35.16 31.16  4.00  11% 8 0 0 0 0 21.90 9.26
15 Mike Cherba CCP/MM 36.02 22.52  13.50  37% 27 0 0 0 0 14.25 8.27
16 Brian Thompson SSP/NV 37.39 29.39  8.00  21% 16 0 0 0 0 19.76 9.63
17 Daniel McDonough SSP/UN 37.43 32.43  5.00  13% 10 0 0 0 0 23.01 9.42
18 Barry Shapiro CDP/MM 37.68 22.68  15.00  40% 24 1 0 0 0 14.73 7.95
19 Mark "Mugsy" Mancini SSP/MM 39.03 31.03  8.00  20% 16 0 0 0 0 21.80 9.23
20 Paul Ripic ESP/SS 39.50 25.00  14.50  37% 29 0 0 0 0 15.92 9.08
21 Jason Herne SSP/UN 39.69 34.69  5.00  13% 10 0 0 0 0 26.09 8.60
22 Mark Mackey SSP/MM 40.26 37.76  2.50  6% 5 0 0 0 0 25.73 12.03
23 Terry R. Marion ESP/MM 40.81 29.81  11.00  27% 22 0 0 0 0 18.28 11.53
24 Jim Jacob CDP/NV 41.07 32.07  9.00  22% 18 0 0 0 0 22.93 9.14
25 Ron Vidler SSP/UN 41.40 25.90  15.50  37% 31 0 0 0 0 17.53 8.37
26 Robert Ward SSP/UN 42.44 33.94  8.50  20% 17 0 0 0 0 23.96 9.98
27 Kevin Godoy SSP/UN 43.31 37.81  5.50  13% 11 0 0 0 0 26.88 10.93
28 Tom Worden ESP/UN 44.41 23.91  20.50  46% 41 0 0 0 0 17.34 6.57
29 Louis Bederka ESP/UN 46.20 29.70  16.50  36% 33 0 0 0 0 20.33 9.37
30 Scott Jones SSP/UN 46.79 23.79  23.00  49% 46 0 0 0 0 18.24 5.55
31 Tim Rendo SSP/MM 46.86 31.36  15.50  33% 31 0 0 0 0 21.62 9.74
32 Brian Bell SSP/MM 50.06 38.56  11.50  23% 23 0 0 0 0 26.37 12.19
33 Chris Soltis SSP/SS 50.59 30.09  20.50  41% 41 0 0 0 0 19.58 10.51
34 Rich Savage SSP/UN 50.76 39.26  11.50  23% 23 0 0 0 0 27.23 12.03
35 Chris Lyons SSP/UN 54.15 41.65  12.50  23% 25 0 0 0 0 32.11 9.54
36 Ron Lake SSP/MM 55.17 38.67  16.50  30% 33 0 0 0 0 24.12 14.55
37 Frank Ziffino CDP/MM 55.57 39.57  16.00  29% 16 1 1 0 0 28.03 11.54
38 Tim Bolender SSP/UN 59.88 38.38  21.50  36% 43 0 0 0 0 25.91 12.47
39 Rick Kotasek SSP/MM 64.49 32.99  31.50  49% 63 0 0 0 0 18.66 14.33
40 Harry J.M. Platt CDP/UN 176.56 155.06  21.50  12% 43 0 0 0 0 128.76 26.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Mark Shelhamer SSP/EX 18.96 16.46  2.50  13% 5 0 0 0 0 7.72 8.74
2 Jim Driscall CDP/EX 20.63 18.63  2.00  10% 4 0 0 0 0 8.82 9.81
3 Blair Dyer ESP/SS 20.83 20.33  0.50  2% 1 0 0 0 0 10.55 9.78
4 Paul Ripic ESP/SS 23.55 21.05  2.50  11% 5 0 0 0 0 11.02 10.03
5 Mike Cherba CCP/MM 23.81 20.31  3.50  15% 7 0 0 0 0 10.49 9.82
6 Dale Wildenstein CDP/EX 23.92 19.42  4.50  19% 9 0 0 0 0 9.86 9.56
7 Rodney Clarkson CDP/SS 24.24 18.74  5.50  23% 11 0 0 0 0 10.09 8.65
8 Jerry Paglia Jr. SSP/SS 24.92 21.42  3.50  14% 7 0 0 0 0 11.02 10.40
9 Wally Ireland ESP/MM 25.15 22.65  2.50  10% 5 0 0 0 0 11.56 11.09
10 Craig Santasiero SSP/SS 25.38 21.88  3.50  14% 7 0 0 0 0 11.11 10.77
11 Rick Paglia CDP/SS 25.56 23.06  2.50  10% 5 0 0 0 0 11.16 11.90
12 Bee Vee SSP/SS 27.86 22.86  5.00  18% 10 0 0 0 0 12.83 10.03
13 Jeff Chimileski SSP/SS 28.48 23.98  4.50  16% 9 0 0 0 0 9.38 14.60
14 Rick Kotasek SSP/MM 29.28 26.28  3.00  10% 6 0 0 0 0 12.97 13.31
15 Barry Shapiro CDP/MM 30.21 25.71  4.50  15% 9 0 0 0 0 13.22 12.49
16 Robert Ward SSP/UN 30.31 25.31  5.00  16% 10 0 0 0 0 13.42 11.89
17 Brian Thompson SSP/NV 31.33 28.83  2.50  8% 5 0 0 0 0 16.18 12.65
18 Frank Ziffino CDP/MM 31.71 30.71  1.00  3% 2 0 0 0 0 15.41 15.30
19 Mark "Mugsy" Mancini SSP/MM 32.27 28.77  3.50  11% 7 0 0 0 0 14.43 14.34
20 Jason Herne SSP/UN 32.45 30.95  1.50  5% 3 0 0 0 0 16.99 13.96
21 Kevin Godoy SSP/UN 33.81 32.31  1.50  4% 3 0 0 0 0 17.27 15.04
22 Scott Jones SSP/UN 35.75 28.75  7.00  20% 8 1 0 0 0 14.43 14.32
23 Louis Crandall ESP/MM 36.72 33.72  3.00  8% 6 0 0 0 0 13.17 20.55
24 Chris Lyons SSP/UN 37.70 32.70  5.00  13% 10 0 0 0 0 18.58 14.12
25 Brian Bell SSP/MM 38.04 38.04  0.00  0% 0 0 0 0 0 21.29 16.75
26 Louis Bederka ESP/UN 39.39 34.39  5.00  13% 10 0 0 0 0 18.96 15.43
27 Wayne Hague SSP/UN 39.60 37.10  2.50  6% 5 0 0 0 0 18.19 18.91
28 Daniel McDonough SSP/UN 40.30 29.30  11.00  27% 10 2 0 0 0 15.14 14.16
29 Tom Worden ESP/UN 40.34 36.34  4.00  10% 8 0 0 0 0 21.26 15.08
30 Tim Rendo SSP/MM 40.51 32.01  8.50  21% 17 0 0 0 0 16.49 15.52
31 Ron Lake SSP/MM 41.23 38.23  3.00  7% 6 0 0 0 0 20.61 17.62
32 Chris Soltis SSP/SS 42.12 28.62  13.50  32% 27 0 0 0 0 13.41 15.21
33 Mark Mackey SSP/MM 44.13 41.13  3.00  7% 6 0 0 0 0 22.13 19.00
34 John Revie CDP/MM 44.88 40.38  4.50  10% 9 0 0 0 0 18.67 21.71
35 Terry R. Marion ESP/MM 45.29 41.29  4.00  9% 8 0 0 0 0 18.01 23.28
36 Rich Savage SSP/UN 50.30 43.30  7.00  14% 14 0 0 0 0 22.59 20.71
37 Tim Bolender SSP/UN 50.51 35.51  15.00  30% 30 0 0 0 0 19.53 15.98
38 Jim Jacob CDP/NV 57.97 52.97  5.00  9% 10 0 0 0 0 37.14 15.83
39 Harry J.M. Platt CDP/UN 58.44 50.94  7.50  13% 15 0 0 0 0 28.95 21.99
40 Ron Vidler SSP/UN 65.20 59.70  5.50  8% 11 0 0 0 0 21.79 37.91

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 20.52 19.02  1.50  7% 3 0 0 0 0 19.02
2 Mark Shelhamer SSP/EX 21.39 17.39  4.00  19% 8 0 0 0 0 17.39
3 Rodney Clarkson CDP/SS 24.35 21.35  3.00  12% 0 1 0 0 0 21.35
4 Craig Santasiero SSP/SS 24.74 23.74  1.00  4% 2 0 0 0 0 23.74
5 Robert Ward SSP/UN 25.63 23.63  2.00  8% 4 0 0 0 0 23.63
6 Wally Ireland ESP/MM 25.79 22.29  3.50  14% 7 0 0 0 0 22.29
7 Louis Crandall ESP/MM 25.86 23.86  2.00  8% 4 0 0 0 0 23.86
8 Bee Vee SSP/SS 26.12 23.62  2.50  10% 5 0 0 0 0 23.62
9 Jerry Paglia Jr. SSP/SS 26.62 25.12  1.50  6% 3 0 0 0 0 25.12
10 Jeff Chimileski SSP/SS 27.63 22.63  5.00  18% 0 0 1 0 0 22.63
11 Paul Ripic ESP/SS 27.74 26.74  1.00  4% 2 0 0 0 0 26.74
12 Mark "Mugsy" Mancini SSP/MM 30.00 29.50  0.50  2% 1 0 0 0 0 29.50
13 Rick Paglia CDP/SS 30.47 27.97  2.50  8% 5 0 0 0 0 27.97
14 Kevin Godoy SSP/UN 30.74 29.74  1.00  3% 2 0 0 0 0 29.74
15 Chris Soltis SSP/SS 32.69 31.69  1.00  3% 2 0 0 0 0 31.69
16 Mike Cherba CCP/MM 33.37 27.37  6.00  18% 12 0 0 0 0 27.37
17 Blair Dyer ESP/SS 34.25 26.25  8.00  23% 6 0 1 0 0 26.25
(tie) Tim Bolender SSP/UN 34.25 30.25  4.00  12% 8 0 0 0 0 30.25
19 Louis Bederka ESP/UN 34.58 34.08  0.50  1% 1 0 0 0 0 34.08
20 Chris Lyons SSP/UN 34.80 30.80  4.00  11% 8 0 0 0 0 30.80
21 Jason Herne SSP/UN 37.32 36.32  1.00  3% 2 0 0 0 0 36.32
22 Mark Mackey SSP/MM 38.02 37.52  0.50  1% 1 0 0 0 0 37.52
23 Daniel McDonough SSP/UN 38.05 30.05  8.00  21% 6 0 1 0 0 30.05
24 Scott Jones SSP/UN 38.08 36.58  1.50  4% 3 0 0 0 0 36.58
25 Wayne Hague SSP/UN 38.42 35.42  3.00  8% 6 0 0 0 0 35.42
26 Rick Kotasek SSP/MM 39.03 32.03  7.00  18% 4 0 1 0 0 32.03
27 Ron Vidler SSP/UN 39.35 32.85  6.50  17% 7 1 0 0 0 32.85
28 Ron Lake SSP/MM 40.26 39.26  1.00  2% 2 0 0 0 0 39.26
29 Rich Savage SSP/UN 43.79 40.29  3.50  8% 1 1 0 0 0 40.29
30 Frank Ziffino CDP/MM 44.04 41.04  3.00  7% 6 0 0 0 0 41.04
31 Tom Worden ESP/UN 44.54 35.54  9.00  20% 8 0 1 0 0 35.54
32 Brian Bell SSP/MM 45.94 39.94  6.00  13% 2 0 1 0 0 39.94
33 Barry Shapiro CDP/MM 46.58 34.58  12.00  26% 8 1 1 0 0 34.58
34 Jim Jacob CDP/NV 48.38 40.88  7.50  16% 5 0 1 0 0 40.88
35 Brian Thompson SSP/NV 49.36 44.36  5.00  10% 10 0 0 0 0 44.36
36 Dale Wildenstein CDP/EX 52.37 36.87  15.50  30% 21 0 0 1 0 36.87
37 John Revie CDP/MM 54.23 50.73  3.50  6% 7 0 0 0 0 50.73
38 Tim Rendo SSP/MM 54.53 42.03  12.50  23% 5 0 2 0 0 42.03
39 Harry J.M. Platt CDP/UN 73.26 62.76  10.50  14% 11 0 1 0 0 62.76
40 Terry R. Marion ESP/MM 75.75 70.25  5.50  7% 11 0 0 0 0 70.25

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bee Vee SSP/SS 28.06 25.06  3.00  11% 6 0 0 0 0 25.06
2 Mark Shelhamer SSP/EX 28.25 22.25  6.00  21% 12 0 0 0 0 22.25
3 Jim Driscall CDP/EX 28.80 23.80  5.00  17% 10 0 0 0 0 23.80
4 Robert Ward SSP/UN 30.12 26.62  3.50  12% 7 0 0 0 0 26.62
5 Blair Dyer ESP/SS 31.86 27.86  4.00  13% 8 0 0 0 0 27.86
6 Wally Ireland ESP/MM 33.11 27.11  6.00  18% 12 0 0 0 0 27.11
7 Jeff Chimileski SSP/SS 33.56 22.56  11.00  33% 12 0 1 0 0 22.56
8 Craig Santasiero SSP/SS 34.06 25.56  8.50  25% 7 0 1 0 0 25.56
9 Louis Crandall ESP/MM 34.49 30.99  3.50  10% 7 0 0 0 0 30.99
10 Jerry Paglia Jr. SSP/SS 35.46 28.96  6.50  18% 3 0 1 0 0 28.96
11 Brian Thompson SSP/NV 35.99 32.99  3.00  8% 6 0 0 0 0 32.99
12 Mark "Mugsy" Mancini SSP/MM 36.19 33.19  3.00  8% 6 0 0 0 0 33.19
13 Paul Ripic ESP/SS 37.26 35.76  1.50  4% 3 0 0 0 0 35.76
14 Kevin Godoy SSP/UN 38.38 34.88  3.50  9% 7 0 0 0 0 34.88
15 Dale Wildenstein CDP/EX 38.62 27.12  11.50  30% 13 0 1 0 0 27.12
16 Rodney Clarkson CDP/SS 38.78 36.78  2.00  5% 4 0 0 0 0 36.78
17 Chris Lyons SSP/UN 40.01 32.51  7.50  19% 5 0 1 0 0 32.51
18 Rick Paglia CDP/SS 41.02 31.02  10.00  24% 4 1 1 0 0 31.02
19 Tom Worden ESP/UN 43.03 38.53  4.50  10% 9 0 0 0 0 38.53
20 Jason Herne SSP/UN 44.95 34.95  10.00  22% 10 0 1 0 0 34.95
21 Rick Kotasek SSP/MM 45.47 34.47  11.00  24% 12 0 1 0 0 34.47
22 Wayne Hague SSP/UN 47.61 39.11  8.50  18% 7 0 1 0 0 39.11
23 John Revie CDP/MM 48.73 44.73  4.00  8% 8 0 0 0 0 44.73
24 Barry Shapiro CDP/MM 49.00 43.50  5.50  11% 1 0 1 0 0 43.50
25 Mike Cherba CCP/MM 49.12 34.62  14.50  30% 29 0 0 0 0 34.62
26 Chris Soltis SSP/SS 50.58 30.58  20.00  40% 10 0 3 0 0 30.58
27 Mark Mackey SSP/MM 52.19 45.19  7.00  13% 4 0 1 0 0 45.19
28 Daniel McDonough SSP/UN 52.50 38.00  14.50  28% 19 0 0 1 0 38.00
29 Brian Bell SSP/MM 53.72 49.72  4.00  7% 2 1 0 0 0 49.72
30 Ron Lake SSP/MM 54.41 46.41  8.00  15% 6 0 1 0 0 46.41
31 Terry R. Marion ESP/MM 57.80 55.30  2.50  4% 5 0 0 0 0 55.30
32 Ron Vidler SSP/UN 57.95 50.95  7.00  12% 4 0 1 0 0 50.95
33 Jim Jacob CDP/NV 58.79 54.29  4.50  8% 9 0 0 0 0 54.29
34 Scott Jones SSP/UN 59.24 41.74  17.50  30% 25 0 1 0 0 41.74
35 Louis Bederka ESP/UN 59.49 56.99  2.50  4% 5 0 0 0 0 56.99
36 Tim Rendo SSP/MM 60.83 51.83  9.00  15% 8 0 1 0 0 51.83
37 Frank Ziffino CDP/MM 65.48 56.98  8.50  13% 7 0 1 0 0 56.98
38 Rich Savage SSP/UN 68.22 50.22  18.00  26% 16 0 1 1 0 50.22
39 Tim Bolender SSP/UN 69.48 44.98  24.50  35% 29 0 1 1 0 44.98
40 Harry J.M. Platt CDP/UN 94.11 57.61  36.50  39% 43 0 0 3 0 57.61

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Driscall CDP/EX 9.62 9.12  0.50  5% 1 0 0 0 0 9.12
2 Mike Cherba CCP/MM 10.10 8.10  2.00  20% 4 0 0 0 0 8.10
3 Rodney Clarkson CDP/SS 11.35 10.35  1.00  9% 2 0 0 0 0 10.35
4 Rick Paglia CDP/SS 11.37 11.37  0.00  0% 0 0 0 0 0 11.37
5 Dale Wildenstein CDP/EX 11.79 8.79  3.00  25% 6 0 0 0 0 8.79
6 Mark Shelhamer SSP/EX 12.98 10.98  2.00  15% 4 0 0 0 0 10.98
7 Blair Dyer ESP/SS 13.23 11.73  1.50  11% 3 0 0 0 0 11.73
8 Craig Santasiero SSP/SS 13.84 12.34  1.50  11% 3 0 0 0 0 12.34
9 Jerry Paglia Jr. SSP/SS 14.76 14.26  0.50  3% 1 0 0 0 0 14.26
10 Bee Vee SSP/SS 15.41 11.91  3.50  23% 7 0 0 0 0 11.91
11 Paul Ripic ESP/SS 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
12 Jeff Chimileski SSP/SS 15.84 8.34  7.50  47% 15 0 0 0 0 8.34
13 Wally Ireland ESP/MM 16.40 13.40  3.00  18% 6 0 0 0 0 13.40
14 Chris Lyons SSP/UN 17.35 13.85  3.50  20% 7 0 0 0 0 13.85
15 Mark "Mugsy" Mancini SSP/MM 17.40 16.90  0.50  3% 1 0 0 0 0 16.90
16 Robert Ward SSP/UN 17.76 17.26  0.50  3% 1 0 0 0 0 17.26
17 Chris Soltis SSP/SS 19.13 18.13  1.00  5% 2 0 0 0 0 18.13
18 Louis Crandall ESP/MM 19.18 18.18  1.00  5% 2 0 0 0 0 18.18
19 Wayne Hague SSP/UN 19.44 18.44  1.00  5% 2 0 0 0 0 18.44
20 Barry Shapiro CDP/MM 19.45 19.45  0.00  0% 0 0 0 0 0 19.45
21 Louis Bederka ESP/UN 19.57 19.07  0.50  3% 1 0 0 0 0 19.07
22 Jason Herne SSP/UN 19.73 18.73  1.00  5% 2 0 0 0 0 18.73
23 Brian Thompson SSP/NV 20.18 19.18  1.00  5% 2 0 0 0 0 19.18
24 Daniel McDonough SSP/UN 20.46 15.46  5.00  24% 10 0 0 0 0 15.46
25 Kevin Godoy SSP/UN 20.77 18.27  2.50  12% 5 0 0 0 0 18.27
26 Ron Vidler SSP/UN 20.91 20.41  0.50  2% 1 0 0 0 0 20.41
27 Rick Kotasek SSP/MM 22.15 18.15  4.00  18% 8 0 0 0 0 18.15
28 Tim Bolender SSP/UN 22.48 20.98  1.50  7% 3 0 0 0 0 20.98
29 Tom Worden ESP/UN 22.57 20.07  2.50  11% 5 0 0 0 0 20.07
30 Terry R. Marion ESP/MM 22.74 20.24  2.50  11% 5 0 0 0 0 20.24
31 Rich Savage SSP/UN 23.02 22.52  0.50  2% 1 0 0 0 0 22.52
32 Brian Bell SSP/MM 23.68 23.68  0.00  0% 0 0 0 0 0 23.68
33 Scott Jones SSP/UN 23.96 21.96  2.00  8% 4 0 0 0 0 21.96
34 Frank Ziffino CDP/MM 24.75 23.75  1.00  4% 2 0 0 0 0 23.75
35 Tim Rendo SSP/MM 25.14 23.14  2.00  8% 4 0 0 0 0 23.14
36 Mark Mackey SSP/MM 25.80 25.80  0.00  0% 0 0 0 0 0 25.80
37 Ron Lake SSP/MM 26.44 25.44  1.00  4% 2 0 0 0 0 25.44
38 Jim Jacob CDP/NV 31.99 29.49  2.50  8% 5 0 0 0 0 29.49
39 John Revie CDP/MM 32.97 22.47  10.50  32% 11 0 0 1 0 22.47
40 Harry J.M. Platt CDP/UN 39.91 32.91  7.00  18% 14 0 0 0 0 32.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.